event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 9
Race Committee: Ouellette



2018race ]




7/26 - B Fleet - 7/26 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.26.05 0:56:05 0:48:48 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.25.09 0:55:09 0:48:56 2
3 B Enki C&C 99 78 Turcotte 108 18:30 19.41.12 1:11:12 1:02:56 3

7/26 - C Fleet - 7/26 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.25.52 1:00:52 0:50:13 1
2 C Thankful Sabre 34 163 Couture 162 18:25 19.28.45 1:03:45 0:52:36 2
3 C Lilly Capri 25 43100 Padula 174 18:25 19.30.55 1:05:55 0:53:36 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.30.34 1:05:34 0:53:54 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.36.12 1:11:12 0:58:06 5

7/26 - D Fleet - 7/26 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.34.06 1:09:06 0:53:39 1

7/26 - J Fleet - 7/26 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.32.53 0:57:53 0:47:14 1
1 J Last Kid Picked J-24 3300 Ouellette 171     RC   1
3 J USA3737 J-24 3737 Reynolds 171 18:35 19.34.26 0:59:26 0:48:30 2
4 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.35.10 1:00:10 0:49:06 3
5 J Lifted J-24 3225 Reindel 171 18:35 19.35.51 1:00:51 0:49:40 4
6 J Jam J-24 3286 Gardner, B 171 18:35 19.36.11 1:01:11 0:49:56 5
6 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.36.11 1:01:11 0:49:56 5
8 J Half Full J-24 4354 Hansen 171 18:35 19.36.14 1:01:14 0:49:58 7
9 J Innominatus J-24 605 Dumas 171 18:35 19.37.05 1:02:05 0:50:40 8
10 J Bluefish J-24 4180 Lambert 171 18:35 19.37.46 1:02:46 0:51:13 9
11 J Group W Bench J-24 847 Tucker 171 18:35 19.45.43 1:10:43 0:57:43 10
12 J Slippery J-24 4008 Russell 171     DNF   12

7/26 - JAM Fleet - 7/26 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Blue Too Shark 711 Bowser 228 18:15 19.25.06 1:10:06 0:53:30 1
2 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.16.39 1:01:39 0:53:51 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.22.33 1:07:33 0:53:57 3
4 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.18.34 1:03:34 0:54:03 4
5 JAM Brass Monkey J-30 294 Miller 138 18:15 19.19.01 1:04:01 0:54:26 5
6 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.22.28 1:07:28 0:54:40 6
7 JAM International 210 International 210 442 Walden 171 18:15 19.22.44 1:07:44 0:55:17 7
8 JAM Victory C&C 34 23873 Villamil 153 18:15 19.22.35 1:07:35 0:56:23 8
9 JAM Resolution Shark 590 MacCampbell 228 18:15 19.29.25 1:14:25 0:56:47 9
10 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.29.23 1:14:23 0:59:50 10
11 JAM Wren Tartan 31 95 Botula 162 18:15 19.32.33 1:17:33 1:03:59 11

7/26 - L Fleet - 7/26 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 19.23.38 1:03:38 1:12:38 1
2 L Hot Flash Lightning 15237 Gardner, M 87.6 18:20 19.25.11 1:05:11 1:14:25 2

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com