event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2018 Midweek Overall



2018race ]




7/5 - B Fleet - 7/5 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30:05, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30:05 19.06.00 0:35:55 0:35:55 1
2 B Imagine... J-92 45 Fardelmann 105 18:30:05 19.06.04 0:35:59 0:36:48 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30:05 19.08.22 0:38:17 0:37:57 3
4 B Enki C&C 99 78 Turcotte 108 18:30:05 19.13.26 0:43:21 0:44:08 4
5 B Alchemy J-88 31 Bolton/Damico 84 18:30:05   DNF   6

7/5 - C Fleet - 7/5 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25:05, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25:05 19.06.50 0:41:45 0:39:07 1
2 C Thankful Sabre 34 163 Couture 162 18:25:05 19.07.53 0:42:48 0:40:17 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25:05 19.08.02 0:42:57 0:40:25 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25:05 19.10.19 0:45:14 0:42:02 4
5 C Lilly Capri 25 43100 Padula 174 18:25:05 19.11.16 0:46:11 0:42:44 5

7/5 - D Fleet - 7/5 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25:05, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25:05 19.12.11 0:47:06 0:41:22 1

7/5 - J Fleet - 7/5 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35:05, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:35:05 19.13.33 0:38:28 0:35:45 1
2 J USA3737 J-24 3737 Reynolds 171 18:35:05 19.13.57 0:38:52 0:36:07 2
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35:05 19.14.16 0:39:11 0:36:25 3
4 J Jam J-24 3286 Gardner, B 171 18:35:05 19.14.34 0:39:29 0:36:41 4
5 J Half Full J-24 4354 Hansen 171 18:35:05 19.14.36 0:39:31 0:36:43 5
6 J Lifted J-24 3225 Reindel 171 18:35:05 19.14.53 0:39:48 0:36:59 6
7 J Last Kid Picked J-24 3300 Ouellette 171 18:35:05 19.15.19 0:40:14 0:37:23 7
8 J Innominatus J-24 605 Dumas 171 18:35:05 19.15.50 0:40:45 0:37:52 8
9 J Bluefish J-24 4180 Lambert 171 18:35:05 19.18.00 0:42:55 0:39:53 9
10 J Group W Bench J-24 847 Tucker 171 18:35:05 19.20.17 0:45:12 0:42:00 10

7/5 - JAM Fleet - 7/5 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15:05, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15:05 18.57.28 0:42:23 0:38:26 1
2 JAM Brass Monkey J-30 294 Miller 138 18:15:05 18.56.17 0:41:12 0:40:07 2
3 JAM Gusto C&C 33-2 42459 McClellan 138 18:15:05 18.56.57 0:41:52 0:40:46 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15:05 19.01.53 0:46:48 0:43:08 4
5 JAM Victory C&C 34 23873 Villamil 153 18:15:05 19.00.59 0:45:54 0:43:45 5
6 JAM Resolution Shark 590 MacCampbell 228 18:15:05 19.07.02 0:51:57 0:44:44 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15:05 19.06.06 0:51:01 0:46:38 7
8 JAM Prime Time Capri 30 31979 Haas 117 18:15:05 19.06.34 0:51:29 0:51:43 8
9 JAM ?? ?? 63012 ?? 0 18:15:05 19.16.03 1:00:58 1:14:16 9

7/5 - L Fleet - 7/5 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20:05, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 85.4 18:20:05 18.58.48 0:38:43 0:45:20 1
1 L Cirrus Buccaneer 5259 Birnbaum 86.3 18:20:05   RC 0:00:00 1

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 6
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1