event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 4
Race Committee: Rogers



2018race ]




6/21 - B Fleet - 6/21 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.06.02 0:36:02 0:36:02 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.05.36 0:35:36 0:36:25 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.09.45 0:39:45 0:39:24 3

6/21 - C Fleet - 6/21 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.07.31 0:42:31 0:39:50 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.09.03 0:44:03 0:41:27 2
3 C Thankful Sabre 34 163 Couture 162 18:25 19.09.26 0:44:26 0:41:49 3
4 C Lilly Capri 25 43100 Padula 174 18:25 19.10.45 0:45:45 0:42:20 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.15.01 0:50:01 0:46:29 5

6/21 - D Fleet - 6/21 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.11.20 0:46:20 0:40:41 1

6/21 - J Fleet - 6/21 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.12.24 0:37:24 0:34:45 1
2 J Jam J-24 3286 Gardner, B 171 18:35 19.14.07 0:39:07 0:36:21 2
3 J USA3737 J-24 3737 Reynolds 171 18:35 19.14.17 0:39:17 0:36:30 3
4 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.15.20 0:40:20 0:37:29 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.15.26 0:40:26 0:37:34 5
6 J Half Full J-24 4354 Hansen 171 18:35 19.15.48 0:40:48 0:37:55 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.16.09 0:41:09 0:38:14 7
8 J Lifted J-24 3225 Reindel 171 18:35 19.16.39 0:41:39 0:38:42 8
9 J Bluefish J-24 4180 Lambert 171 18:35 19.17.01 0:42:01 0:39:03 9
10 J Slippery J-24 4008 Russell 171 18:35 19.17.59 0:42:59 0:39:57 10

6/21 - JAM Fleet - 6/21 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15   RC 0:00:00 1
1 JAM International 210 International 210 442 Walden 171 18:15 18.57.18 0:42:18 0:39:18 1
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.00.12 0:45:12 0:41:39 2
4 JAM Peggy O J-24 2556 Hayes 171 18:15 19.01.39 0:46:39 0:43:21 3
5 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 18.59.33 0:44:33 0:43:23 4
6 JAM Victory C&C 34 23873 Villamil 153 18:15 19.01.11 0:46:11 0:44:01 5
7 JAM Resolution Shark 590 MacCampbell 228 18:15 19.08.26 0:53:26 0:46:01 6
8 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.01.34 0:46:34 0:46:47 7
9 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.06.40 0:51:40 0:47:14 8

6/21 - L Fleet - 6/21 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 85.4 18:20 19.00.50 0:40:50 0:47:49 1
2 L USA14972 Lightning 14972 Zachary/Bronger 85.4 18:20 19.02.05 0:42:05 0:49:17 2

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com