event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 11
Race Committee: Russell/Baker



2018race ]




8/9 - B Fleet - 8/9 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: WNW >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.02.46 0:32:46 0:36:35 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.02.26 0:32:26 0:37:09 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.04.41 0:34:41 0:38:21 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19.06.46 0:36:46 0:41:54 4
5 B J Touche J-80 9 Crane 114 18:30 19.08.41 0:38:41 0:43:38 5

8/9 - C Fleet - 8/9 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: WNW >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.03.37 0:38:37 0:40:07 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.03.30 0:38:30 0:40:11 2
3 C Thankful Sabre 34 163 Couture 162 18:25 19.03.36 0:38:36 0:40:17 3
4 C Lilly Capri 25 43100 Padula 174 18:25 19.05.24 0:40:24 0:41:23 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 10.06.33 15:41:33 16:09:02 5

8/9 - D Fleet - 8/9 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: WNW >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.05.38 0:40:38 0:39:17 1

8/9 - J Fleet - 8/9 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: WNW >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Jam J-24 3286 Gardner, B 171 18:35 19.10.26 0:35:26 0:36:28 1
1 J Slippery J-24 4008 Russell 171     RC   1
3 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.10.32 0:35:32 0:36:34 2
4 J USA3737 J-24 3737 Reynolds 171 18:35 19.10.42 0:35:42 0:36:45 3
5 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.10.47 0:35:47 0:36:50 4
6 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.10.58 0:35:58 0:37:01 5
7 J Half Full J-24 4354 Hansen 171 18:35 19.11.28 0:36:28 0:37:32 6
8 J Innominatus J-24 605 Dumas 171 18:35 19.12.46 0:37:46 0:38:52 7
9 J Group W Bench J-24 847 Tucker 171 18:35 19.16.28 0:41:28 0:42:41 8
10 J Fawn Liebowitz J-24 2901 Hobart 171     DNF   11
10 J Lifted J-24 3225 Reindel 171     DNF   11

8/9 - JAM Fleet - 8/9 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: WNW >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Blue Too Shark 711 Bowser 228 18:15 18.53.32 0:38:32 0:36:28 1
2 JAM Oriel Catalina 30 3560 Rogers 189 18:15 18.52.34 0:37:34 0:37:37 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 18.52.48 0:37:48 0:38:33 3
4 JAM Rabbit x2 International 210 442 Walden 171 18:15 18.53.23 0:38:23 0:39:30 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.51.08 0:36:08 0:40:33 5
6 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 18.52.33 0:37:33 0:40:43 6
7 JAM Peggy O J-24 2556 Hayes 171 18:15 18.54.48 0:39:48 0:40:58 7
8 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 18.55.35 0:40:35 0:41:01 8
9 JAM Victory C&C 34 23873 Villamil 153 18:15 18.53.55 0:38:55 0:41:11 9
10 JAM Wren Tartan 31 95 Botula 162 18:15 18.56.27 0:41:27 0:43:15 10
11 JAM Tromso ?? 63012 ?? 0 18:15 19.11.04 0:56:04 1:18:16 11

8/9 - L Fleet - 8/9 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: WNW >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 83.9 18:20 18.53.38 0:33:38 0:40:05 1
2 L Hot Flash Lightning 15237 Gardner, M 83.9 18:20 18.57.02 0:37:02 0:44:08 2

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1