Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J | Half Full | J-24 | 4354 | Hansen | 171 | 1705 | 17:27:41 | 0:22:41 | 0:21:05 | 1 |
1 | B | Enki | C&C 99 | 78 | Turcotte | 108 | RC | 1 | |||
3 | D | Resolution | Shark | 590 | MacCampbell | 228 | 1705 | 17:31:48 | 0:26:48 | 0:23:05 | 2 |
4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 1705 | 17:30:12 | 0:25:12 | 0:23:19 | 3 |
Code | Description | Points |
---|---|---|
RC | Race Committee | 1 |
Sailwave Scoring Software 2.25.4
www.sailwave.com