Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J | Half Full | J-24 | 4354 | Hansen | 171 | 1734 | 18:11:57 | 0:37:57 | 0:30:58 | 1 |
2 | B | Imagine... | J-92 | 45 | Fardelmann | 105 | 1734 | 18:12:48 | 0:38:48 | 0:34:26 | 2 |
3 | B | Enki | C&C 99 | 78 | Turcotte | 108 | 1734 | 18:13:42 | 0:39:42 | 0:35:05 | 3 |
4 | JAM | Tromso | Sweden 340 | 63012 | Duval | 147 | 1734 | 18:17:56 | 0:43:56 | 0:36:56 | 4 |
5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 1734 | 18:20:26 | 0:46:26 | 0:37:45 | 5 |
6 | D | Resolution | Shark | 590 | MacCampbell | 228 | 1734 | 18:23:44 | 0:49:44 | 0:37:57 | 6 |
Sailwave Scoring Software 2.25.4
www.sailwave.com