event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2018 Midweek Overall

B Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 6/21 7/5 7/12 7/20 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (3) 2 1 1 1 RC 2 1 1 1 (4) (3) 2 13
2nd B Imagine... J-92 45 Fardelmann 105 (2) (2) 1 (2) 2 2 1 2 2 2 1 1 1 15
3rd B Lift Ticket J-27 33911 Pratt 126 (7 DNC) 4 3 3 3 1 3 (7 DNC) (7 DNC) 3 2 1 RC 4 27
4th B Enki C&C 99 78 Turcotte 108 1 RC (5) 4 DNS (7 DNC) 4 4 4 3 (7 DNC) 4 3 2 3 32
5th B Alchemy J-88 31 Bolton/Damico 84 (7 DNC) 1 (7 DNC) (7 DNC) 6 DNF 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 59
6th B J Touche J-80 9 Crane 114 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 5 7 DNC 7 DNC 5 62

C Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 6/21 7/5 7/12 7/20 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 1 1 (2) (3) (4) 1 RC 1 1 2 1 1 1 11
2nd C Saoirse C&C 32 31127 Jillson 165 (6 DNC) 3 3 1 1 2 1 (4) 1 RC 1 (4) 3 3 19
3rd C Thankful Sabre 34 163 Couture 162 2 2 1 RC (3) 2 1 3 2 (4) 3 3 (5) 2 21
4th C Lilly Capri 25 43100 Padula 174 3 (4) 2 (4) (5) 3 2 3 3 4 2 2 4 28
5th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 (5) 4 (5) 4 (5) 4 5 2 5 5 4 5 42

D Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 6/21 7/5 7/12 7/20 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st D Swan Song Pearson 26 1607 Johnson 213 (1) (1) (1) 1 1 1 1 1 1 1 1 1 1 10

J Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 14, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 6/21 7/5 7/12 7/20 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st J USA3737 J-24 3737 Reynolds 171 1 1 1 (3) 2 2 (15 DNC) 2 (5) 3 1 2 1 16
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 (15 DNC) (6) 2 1 3 (4) 2 1 2 4 2 1 2 20
3rd J Jam J-24 3286 Gardner, B 171 2 3 (6) 2 4 5 1 5 (10 DNF) 1 5 (9) 3 31
4th J Fawn Liebowitz J-24 2901 Hobart 171 4 (15 DNC) 7 7 1 7 5 3 1 (11 DNF) 3 3 (15 DNC) 41
5th J Bob Dylan J-24 3938 Klebanoff 171 5 (7) 4 4 (15 DNC) 1 3 6 (10 DNF) 5 6 7 6 47
6th J Half Full J-24 4354 Hansen 171 (15 DNC) 1 RC 3 6 5 3 (8) 7 4 6 7 6 (8) 48
7th J Lifted J-24 3225 Reindel 171 (15 DNC) 4 5 8 6 6 6 4 3 (11 DNF) (10) 5 4 51
8th J Last Kid Picked J-24 3300 Ouellette 171 3 2 (15 DNC) 5 7 (15 DNC) (15 DNC) 1 RC 15 DNC 2 4 15 DNC 5 59
9th J Innominatus J-24 605 Dumas 171 (15 DNC) (15 DNC) (15 DNC) 15 DNC 8 8 9 8 6 7 9 10 6 86
10th J Group W Bench J-24 847 Tucker 171 7 8 9 (15 DNC) 10 (15 DNC) 10 10 10 DNF 8 11 (15 DNC) 15 DNC 98
11th J Bluefish J-24 4180 Lambert 171 (15 DNC) (15 DNC) 8 9 9 (15 DNC) 15 DNC 9 15 DNC 15 DNC 8 4 9 101
12th J Slippery J-24 4008 Russell 171 6 5 (15 DNC) 10 (15 DNC) 9 (15 DNC) 12 DNF 15 DNC 1 RC 15 DNC 15 DNC 15 DNC 103
13th J Red 5 J-24 3766 Farina 171 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 7 15 DNC 15 DNC 15 DNC 15 DNC 8 15 DNC 135
14th J   J-24 4045 Manion 171 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 4 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 139

JAM Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 6/21 7/5 7/12 7/20 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st JAM Remedy II Catalina 30 TM 4177 Whalen 177 (4) 2 1 2 4 4 3 (6) 1 3 (5) 3 1 24
2nd JAM Prime Time Capri 30 31979 Haas 117 (7) 1 4 (7) (8) 2 1 2 2 5 2 1 5 25
3rd JAM Oriel Catalina 30 3560 Rogers 189 3 4 3 1 RC 1 (6) 5 3 3 2 (6) (6) 6 31
4th JAM Gusto C&C 33-2 42459 McClellan 138 5 5 2 4 3 1 2 4 4 (6) (7) (14 DNC) 3 33
5th JAM Victory C&C 34 23873 Villamil 153 6 3 (14 DNC) 5 5 3 4 8 (14 DNC) (9) 3 5 2 44
6th JAM Resolution Shark 590 MacCampbell 228 2 6 5 6 6 (9) 7 9 6 (14 DNC) (11) 8 9 64
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (14 DNC) (14 DNC) (14 DNC) 8 7 7 6 10 5 8 9 7 8 75
8th JAM Brass Monkey J-30 294 Miller 138 1 (14 DNC) (14 DNC) (14 DNC) 2 14 DNC 14 DNC 5 14 DNC 14 DNC 1 14 DNC 4 83
9th JAM Rabbit x2 International 210 442 Walden 171 (14 DNC) (14 DNC) (14 DNC) 1 14 DNC 14 DNC 14 DNC 7 14 DNC 4 8 2 7 85
10th JAM Blue Too Shark 711 Bowser 228 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 1 14 DNC 1 3 14 DNC 14 DNC 103
11th JAM Peggy O J-24 2556 Hayes 171 (14 DNC) (14 DNC) (14 DNC) 3 14 DNC 5 14 DNC 14 DNC 14 DNC 7 14 DNC 4 14 DNC 103
12th JAM Wren Tartan 31 95 Botula 162 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 8 14 DNC 11 14 DNC 10 10 14 DNC 14 DNC 123
13th JAM Tromso ?? 63012 ?? 0 (14 DNC) (14 DNC) (14 DNC) 14 DNC 9 14 DNC 14 DNC 14 DNC 14 DNC 11 12 14 DNC 14 DNC 130

L Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 6/21 7/5 7/12 7/20 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st L USA14119 Lightning 14119 ?? 87.0       (1) 1 1   1   1   1 1 6
2nd L USA14972 Lightning 14972 Zachary/Bronger 87.0       2 (6 DNC) 6 DNC   6 DNC   6 DNC   6 DNC 1 RC 27
3rd L Cirrus Buccaneer 5259 Birnbaum 86.9       (6 DNC) 1 RC 6 DNC   6 DNC   6 DNC   6 DNC 2 27
4th L Hot Flash Lightning 15237 Gardner, M 87.0       (6 DNC) 6 DNC 6 DNC   2   2   6 DNC 6 DNC 28
5th L USA14131 Lightning 14131 Unsworth 87.0       (6 DNC) 6 DNC 2   6 DNC   6 DNC   6 DNC 6 DNC 32



2018race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 4
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com