event burgee venue burgee

Royal Savage

Malletts Bay Boat Club

Royal Savage
Race Committee: Baker

Royal Savage Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: MBBC Race
Rank Division Boat Boat Type SailNo Helm Rating RS1 RS2 Total
1st Royal Savage Thankful Sabre 34 163 Couture 162 2 1 3
2nd Royal Savage Lil' Boat Santana 2023 155 Erdos 168 1 3 4
3rd Royal Savage Enki C&C 99 78 Turcotte 108 3 2 5
4th Royal Savage Gusto C&C 33-2 42459 McClellan/Levin 138 4 4 8
5th Royal Savage Raven Dufour 31 2002 Friant 201 5 5 10

Ted Brooks Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: MBBC Race
Rank Division Boat Boat Type SailNo Helm Rating RS1 RS2 Total
1st Ted Brooks Dunder J-122 52920 Thouron 30 1 1 2
2nd Ted Brooks Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 2 2 4
3rd Ted Brooks Lift Ticket J-27 33911 Pratt 126 4 3 7
4th Ted Brooks Odinn J-111 33 Dahlen 39 3 6 9
5th Ted Brooks Corbeau Far 400 099 Turgeon -24 6 4 10
6th Ted Brooks Alchemy J-88 31 Bolton/Damico 84 7 5 12
7th Ted Brooks Polar Express Henderson 30 122 Duley 45 5 7 12
8th Ted Brooks Gravity Wave Seascape 24 41 Nye 102 8 8 16

2018race ]




RS1 - Royal Savage Division - 6/9 at 10:30

Start: Start 1, Finishes: Finish time, Time: 11:24:22, Wind: NNE 5-10
Rank Division Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 Royal Savage Lil' Boat Santana 2023 155 Erdos 168 11:18:15 12.35.00 1:16:45 1:02:52 1
2 Royal Savage Thankful Sabre 34 163 Couture 162 11:18:15 12.35.57 1:17:42 1:04:07 2
3 Royal Savage Enki C&C 99 78 Turcotte 108 11:18:15 12.31.45 1:13:30 1:04:58 3
4 Royal Savage Gusto C&C 33-2 42459 McClellan/Levin 138 11:18:15 12.35.08 1:16:53 1:05:22 4
5 Royal Savage Raven Dufour 31 2002 Friant 201 11:18:15 12.45.05 1:26:50 1:08:22 5

RS2 - Royal Savage Division - 6/9 at 10:30

Start: Start 1, Finishes: Finish time, Time: 13:10:00, Wind: NNE 10-15
Rank Division Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 Royal Savage Thankful Sabre 34 163 Couture 162 13:03:00 14.16.11 1:13:11 1:08:52 1
2 Royal Savage Enki C&C 99 78 Turcotte 108 13:03:00 14.10.40 1:07:40 1:08:54 2
3 Royal Savage Lil' Boat Santana 2023 155 Erdos 168 13:03:00 14.18.02 1:15:02 1:10:01 3
4 Royal Savage Gusto C&C 33-2 42459 McClellan/Levin 138 13:03:00 14.15.36 1:12:36 1:10:42 4
5 Royal Savage Raven Dufour 31 2002 Friant 201 13:03:00 14.26.08 1:23:08 1:14:10 5

RS1 - Ted Brooks Division - 6/9 at 10:30

Start: Start 2, Finishes: Finish time, Time: 11:18:15, Wind strength: 5-10
Rank Division Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 Ted Brooks Dunder J-122 52920 Thouron 30 11:24:22 12.21.04 0:56:42 0:55:52 1
2 Ted Brooks Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 11:24:22 12.23.44 0:59:22 0:57:14 2
3 Ted Brooks Odinn J-111 33 Dahlen 39 11:24:22 12.23.59 0:59:37 0:57:58 3
4 Ted Brooks Lift Ticket J-27 33911 Pratt 126 11:24:22 12.31.58 1:07:36 0:58:22 4
5 Ted Brooks Polar Express Henderson 30 122 Duley 45 11:24:22 12.24.56 1:00:34 0:58:23 5
6 Ted Brooks Corbeau Far 400 099 Turgeon -24 11:24:22 12.19.02 0:54:40 0:58:31 6
7 Ted Brooks Alchemy J-88 31 Bolton/Damico 84 11:24:22 12.30.14 1:05:52 1:00:07 7
8 Ted Brooks Gravity Wave Seascape 24 41 Nye 102 11:24:22 12.37.41 1:13:19 1:05:19 8

RS2 - Ted Brooks Division - 6/9 at 10:30

Start: Start 2, Finishes: Finish time, Time: 13:03:00, Wind: NNE 10-15
Rank Division Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 Ted Brooks Dunder J-122 52920 Thouron 30 13:10:00 14.03.25 0:53:25 1:01:42 1
2 Ted Brooks Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 13:10:00 14.05.24 0:55:24 1:02:23 2
3 Ted Brooks Lift Ticket J-27 33911 Pratt 126 13:10:00 14.13.12 1:03:12 1:02:38 3
4 Ted Brooks Corbeau Far 400 099 Turgeon -24 13:10:00 14.00.21 0:50:21 1:04:08 4
5 Ted Brooks Alchemy J-88 31 Bolton/Damico 84 13:10:00 14.11.53 1:01:53 1:05:24 5
6 Ted Brooks Odinn J-111 33 Dahlen 39 13:10:00 14.08.10 0:58:10 1:06:10 6
7 Ted Brooks Polar Express Henderson 30 122 Duley 45 13:10:00 14.10.08 1:00:08 1:07:43 7
8 Ted Brooks Gravity Wave Seascape 24 41 Nye 102 13:10:00 14.23.23 1:13:23 1:15:25 8

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com