Rank | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dunder | J-122 | 52920 | Thouron | 30 | 20:00 | 06.54.10 | 10:54:10 | 12:35:41 | 1 |
2 | Odinn | J-111 | 33 | Dahlen | 39 | 20:00 | 07.17.59 | 11:17:59 | 12:51:13 | 2 |
3 | Corbeau | Far 400 | 099 | Turgeon | -24 | 20:00 | 06.27.50 | 10:27:50 | 13:19:43 | 3 |
4 | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 20:00 | 08.34.58 | 12:34:58 | 13:41:09 | 4 |
5 | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20:00 | 09.59.59 | 13:59:59 | 13:52:32 | 5 |
6 | Stratos | J-105 | 323 | Moody/Coffin | 84 | 20:00 | 09.26.30 | 13:26:30 | 14:12:18 | 6 |
7 | Polar Express | Henderson 30 | 122 | Duley | 45 | DNF | 8 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com