Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Finch Cup | Total |
---|---|---|---|---|---|---|---|---|
1st | B | Enki | C&C 99 | 78 | Turcotte | 108 | 1 | 1 |
2nd | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 2 | 2 |
3rd | J | Half Full | J-24 | 4354 | Hansen | 171 | 3 | 3 |
4th | J | Slippery | J-24 | 4008 | Russell | 171 | 4 | 4 |
5th | C | Thankful | Sabre 34 | 163 | Couture | 162 | 5 | 5 |
6th | JAM | Remedy II | Catalina 30 TM | 4177 | Whalen | 177 | 6 | 6 |
7th | D | Mimi III | Cape Dory 33 | 32 | Smith | 192 | 7 | 7 |
8th | ? | Enetei Shorpine | ? | ? | Snyder | ? | 8 | 8 |
9th | C | Scrambled | Beneteau First 29 | 40478 | Drawbaugh | 171 | 9 | 9 |
10th | JAM | Valcour | Cape Cod Knockabout | 6 | Shannon | 297 | 11 DNF | 11 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com