Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J | Jam | J-24 | 3286 | Mark and Bretton Gardner | 171 | 10:30 | 11.36.18 | 1:06:18 | 0:54:06 | 1 |
2 | J | Bob Dylan | J-24 | 3938 | Dave Klebanoff and Will Strehlow | 171 | 10:30 | 11.36.51 | 1:06:51 | 0:54:33 | 2 |
3 | J | Slippery | J-24 | 4008 | Al and Allison Russell | 171 | 10:30 | 11.38.51 | 1:08:51 | 0:56:11 | 3 |
4 | J | Half Full | J-24 | 4354 | Paul Hansen and Kris Surette | 171 | 10:30 | 11.39.11 | 1:09:11 | 0:56:28 | 4 |
5 | B | Lift Ticket | J-27 | 33911 | Sam and Ian Pratt | 126 | 10:30 | 11.36.50 | 1:06:50 | 0:57:42 | 5 |
6 | J | Group W Bench | J-24 | 847 | Tucker | 171 | DNF | 9 | |||
6 | C | Scrambled | Beneteau First 29 | 40478 | Drawbaugh | 171 | 10:30 | DNF | 9 | ||
6 | JAM | Meridian | O-Day 28 | 82 | Trottier | 207 | 10:30 | DNF | 9 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.19.8
www.sailwave.com