event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 8
Race Committee: Drawbaugh



2017race ]




7/20 - B Fleet - 7/20 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:39:32, Course: 2WL, Wind: W-NNE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:39:32 19.05.09 0:25:37 0:22:44 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:39:32 19.09.35 0:30:03 0:26:09 2
3 B Joyride J-30 63366 Lundblad 138 18:39:32 19.14.12 0:34:40 0:29:29 3
4 B Band on the Run Etchells 707 Turvey/Shultz 120 18:39:32 19.14.27 0:34:55 0:30:23 4
5 B Lift Ticket J-27 33911 Pratt 126 18:39:32 19.14.54 0:35:22 0:30:32 5
6 B Alchemy J-88 31 Bolton/Damico 84 18:39:32 19.13.22 0:33:50 0:30:53 6

7/20 - C Fleet - 7/20 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:34:32, Course: 2WL, Wind: W-NNE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Scrambled Beneteau First 29 40478 Drawbaugh 171     RC   1
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 156 18:34:32 19.03.21 0:28:49 0:23:57 1
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:34:32 19.04.31 0:29:59 0:24:44 2
4 C Saoirse C&C 32 31127 Jillson 165 18:34:32 19.05.10 0:30:38 0:25:11 3
5 C Thankful Sabre 34 163 Couture 162 18:34:32 19.05.43 0:31:11 0:25:44 4
6 C Lilly Capri 25 43100 Padula 174 18:34:32 19.14.57 0:40:25 0:32:52 5

7/20 - D Fleet - 7/20 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:34:32, Course: 2WL, Wind: W-NNE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:34:32 19.06.53 0:32:21 0:25:07 1

7/20 - J Fleet - 7/20 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:56:00, Course: 2WL, Wind: W-NNE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:56:00 19.25.56 0:29:56 0:24:26 1
2 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:56:00 19.27.11 0:31:11 0:25:27 2
3 J Bob Dylan J-24 3938 Klebanoff 171 18:56:00 19.27.46 0:31:46 0:25:55 3
4 J Lifted J-24 3225 Reindel 171 18:56:00 19.30.31 0:34:31 0:28:10 4
5 J Half Full J-24 4354 Hansen 171 18:56:00 19.36.15 0:40:15 0:32:51 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18:56:00 19.42.11 0:46:11 0:37:41 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:56:00 19.46.00 0:50:00 0:40:48 7
8 J Jam J-24 3286 Gardner, B 171 18:56:00 19.49.04 0:53:04 0:43:18 8
9 J Innominatus J-24 605 Dumas 171 18:56:00 19.51.18 0:55:18 0:45:08 9

7/20 - JAM Fleet - 7/20 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:24:32, Course: 2WL, Wind: W-NNE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:24:32 18.53.02 0:28:30 0:22:46 1
2 JAM Gusto C&C 33-2 42459 McClellan 138 18:24:32 18.51.52 0:27:20 0:23:14 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:24:32 18.53.32 0:29:00 0:23:30 3
4 JAM Group W Bench J-24 847N Tucker 171 18:24:32 18.53.48 0:29:16 0:23:53 4
5 JAM Victory C&C 34 23873 Villamil 153 18:24:32 18.53.16 0:28:44 0:23:58 5
6 JAM Prime Time Capri 30 31979 Haas 117 18:24:32 18.52.05 0:27:33 0:24:04 6
7 JAM Resolution Shark 590 MacCampbell 228 18:24:32 19.00.35 0:36:03 0:27:31 7

7/20 - L Fleet - 7/20 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:29:32, Course: 2WL, Wind: W-NNE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Cirrus Buccaneer 5259 Birnbaum 89.2 18:29:32 18.58.18 0:28:46 0:32:15 1

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com