event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 10
Race Committee: Jillson



2017race ]




8/3 - B Fleet - 8/3 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:36.07, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:36.07 19.50.30 1:14:30 1:06:07 1
2 B J Touche J-80 9 Crane 114 18:36.07 19.51.35 1:15:35 1:06:17 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:36.07 19.53.43 1:17:43 1:07:37 3
4 B Joyride J-30 63366 Lundblad 138 18:36.07 19.58.27 1:22:27 1:10:06 4
5 B Band on the Run Etchells 707 Turvey/Shultz 120 18:36.07   DNF   6

8/3 - C Fleet - 8/3 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:31.07, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 156 18:31.07 19.52.55 1:21:55 1:08:06 1
1 C Saoirse C&C 32 31127 Jillson 165 18:31.07   RC 0:00:00 1
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:31.07 19.53.42 1:22:42 1:08:14 2
4 C Thankful Sabre 34 163 Couture 162 18:31.07 19.53.49 1:22:49 1:08:20 3
5 C Lilly Capri 25 43100 Padula 174 18:31.07 19.57.05 1:26:05 1:10:00 4
6 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:31.07 20.03.04 1:32:04 1:15:08 5

8/3 - D Fleet - 8/3 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:31.07, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:31.07 19.58.19 1:27:19 1:07:47 1

8/3 - J Fleet - 8/3 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:41.07, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Last Kid Picked J-24 3300 Ouellette 171 18:41.07 19.54.45 1:13:45 1:00:11 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18:41.07 19.56.34 1:15:34 1:01:40 2
3 J Jam J-24 3286 Gardner, B 171 18:41.07 19.57.40 1:16:40 1:02:34 3
4 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:41.07 19.58.41 1:17:41 1:03:24 4
5 J Bob Dylan J-24 3938 Klebanoff 171 18:41.07 19.58.56 1:17:56 1:03:36 5
6 J Half Full J-24 4354 Hansen 171 18:41.07 20.00.47 1:19:47 1:05:07 6
7 J Innominatus J-24 605 Dumas 171 18:41.07 20.01.08 1:20:08 1:05:24 7
8 J Bluefish J-24 4180 Lambert 171 18:41.07 20.01.33 1:20:33 1:05:44 8
9 J Group W Bench J-24 847 Tucker 171 18:41.07 20.05.28 1:24:28 1:08:56 9

8/3 - JAM Fleet - 8/3 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:21.07, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:21.07 19.13.40 0:52:40 0:46:00 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:21.07 19.49.48 1:28:48 1:11:57 2
3 JAM Tromso Sweden Comfort 34 40990N Duval 150 18:21.07 19.49.32 1:28:32 1:14:09 3
4 JAM Oriel Catalina 30 3560 Rogers 189 18:21.07 19.54.54 1:33:54 1:14:59 4
5 JAM Victory C&C 34 23873 Villamil 153 18:21.07 19.55.34 1:34:34 1:18:54 5
6 JAM Resolution Shark 590 MacCampbell 228 18:21.07 20.07.08 1:46:08 1:20:59 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:21.07 20.03.10 1:42:10 1:22:10 7
8 JAM Gusto C&C 33-2 42459 McClellan 138 18:21.07   RAF   9

8/3 - L Fleet - 8/3 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:26.07, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 6
RAFRetired after finishing 9
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1