Rank | Division | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Savage | A | Odinn | J-111 | 33 | Dahlen | 39 | 11:40 | 12.54.40 | 1:14:40 | 1:12:36 | 1 |
2 | Royal Savage | A | Dunder | J-122 | 52920 | Thouron | 30 | 11:40 | 12.59.38 | 1:19:38 | 1:18:28 | 2 |
3 | Royal Savage | A | Polar Express | Henderson 30 | 122 | Duley | 45 | 11:40 | 13.05.48 | 1:25:48 | 1:22:43 | 3 |
4 | Royal Savage | A | Alchemy | J-88 | 31 | Bolton/Damico | 84 | 11:40 | 13.16.04 | 1:36:04 | 1:27:41 | 4 |
5 | Royal Savage | B | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 11:40 | 13.40.03 | 2:00:03 | 1:42:04 | 5 |
6 | Royal Savage | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11:40 | 13.49.24 | 2:09:24 | 1:51:43 | 6 |
Rank | Division | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Brooks | C | Lilly | Capri 25 | 43100 | Padula | 174 | 11:33 | 13.44.01 | 2:11:01 | 1:46:32 | 1 |
2 | Ted Brooks | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 156 | 11:33 | 13.42.54 | 2:09:54 | 1:47:59 | 2 |
3 | Ted Brooks | C | Thankful | Sabre 34 | 163 | Couture | 162 | 11:33 | 13.46.12 | 2:13:12 | 1:49:54 | 3 |
Sailwave Scoring Software 2.19.8
www.sailwave.com