event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2017 Midweek Late Fall Series 3
RC: Cindy Turcotte

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 10/5/2017 10/12/17 10/19/17 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 1 4
2nd J Half Full J-24 4354 Hansen 171 2 1 2 5
3rd B Joyride J-30 63366 Lundblad 138 4 3 4 11
4th B Enki C&C 99 78 Turcotte 108 7 5 1 RC 13
5th C Lilly Capri 25 43100 Padula 174 5 4 5 14
6th JAM Resolution Shark 590 MacCampbell 228 6 6 6 18
7th J Jam J-24 3286 Gardner, B 171 10 DNC 10 DNC 3 23
8th JAM Brass Monkey J-30 294 Miller 138 3 10 DNC 10 DNC 23
9th C Scrambled Beneteau First 29 40478 Drawbaugh 171 8 10 DNC 10 DNC 28



2017race ]




10/19/17 - 10/19/17 at 17:05

Start: Start 1, Finishes: Finish time, Time: 17:05, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 17:05 17:31:47 0:26:47 0:26:47 1
1 B Enki C&C 99 78 Turcotte 108     RC   1
3 J Half Full J-24 4354 Hansen 171 17:05 17:35:39 0:30:39 0:28:29 2
4 J Jam J-24 3286 Gardner, B 171 17:05 17:36:08 0:31:08 0:28:56 3
5 B Joyride J-30 63366 Lundblad 138 17:05 17:38:02 0:33:02 0:32:10 4
6 C Lilly Capri 25 43100 Padula 174 17:05 17:40:55 0:35:55 0:33:14 5
7 JAM Resolution Shark 590 MacCampbell 228 17:05 17:47:12 0:42:12 0:36:21 6
8 JAM Brass Monkey J-30 294 Miller 138     DNC   10
8 C Scrambled Beneteau First 29 40478 Drawbaugh 171     DNC   10

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1