Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Alchemy | J-88 | 31 | Bolton/Damico | 84 | 20:05:00 | 09.10.13 | 13:05:13 | 11:56:45 | 1 |
2 | A | Odinn | J-111 | 33 | Dahlen | 39 | 20:05:00 | 08.32.20 | 12:27:20 | 12:06:43 | 2 |
3 | A | Dunder | J-122 | 52920 | Thouron | 30 | 20:05:00 | 08.32.12 | 12:27:12 | 12:16:13 | 3 |
4 | A | Moovin' | J-110 | 50798 | Merrill | 96 | 20:05:00 | 09.50.46 | 13:45:46 | 12:21:38 | 4 |
5 | A | Polar Express | Henderson 30 | 122 | Duley | 45 | 20:05:00 | 09.08.33 | 13:03:33 | 12:35:22 | 5 |
6 | B | Osprey | C&C 33-2 | 50331 | Porter | 138 | 20:05:00 | 11.14.26 | 15:09:26 | 12:53:15 | 6 |
7 | A | Corbeau | Farr 400M | 099 | Turgeon | -24 | 20:05:00 | 08.22.00 | 12:17:00 | 13:08:48 | 7 |
8 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20:05:00 | 11.52.12 | 15:47:12 | 13:37:49 | 8 |
9 | B | Joyride | J-30 | 63366 | Lundblad | 138 | 20:05:00 | 14.01.00 | 17:56:00 | 15:14:52 | 9 |
Sailwave Scoring Software 2.19.8
www.sailwave.com