event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 4
Race Committee: Owen



2016race ]




6/23 - B Fleet - 6/23 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NNW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.40.08 1:10:08 1:02:14 1
2 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.43.11 1:13:11 1:06:48 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.50.16 1:20:16 1:09:18 3
4 B Lift Ticket J-27 33911 Pratt 126 18:30 19.50.56 1:20:56 1:09:53 4
5 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.59.00 1:29:00 1:16:51 5

6/23 - C Fleet - 6/23 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NNW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.43.30 1:18:30 1:04:46 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25 19.46.11 1:21:11 1:06:44 2
3 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.46.09 1:21:09 1:07:58 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.48.06 1:23:06 1:08:34 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.51.32 1:26:32 1:10:22 5

6/23 - JAM Fleet - 6/23 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: NNW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.32.45 1:17:45 1:07:55 1
2 JAM Brass Monkey J-30 294 Miller 138 18:15 19.36.30 1:21:30 1:09:18 2
3 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.37.12 1:22:12 1:09:53 3
4 JAM Blue Heron Shark 711 Bowser 228 18:15 19.48.20 1:33:20 1:11:13 4
5 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.45.10 1:30:10 1:13:03 5
6 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.46.37 1:31:37 1:13:10 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.48.52 1:33:52 1:15:30 7
8 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.45.59 1:30:59 1:15:38 8
9 JAM Victory C&C 34 23873 Villamil 153 18:15 19.46.18 1:31:18 1:16:11 9
10 JAM ?? ?? 40478 ?? 0 18:15 20.09.58 1:54:58 1:58:30 10

6/23 - D Fleet - 6/23 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NNW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.55.36 1:30:36 1:10:20 1
2 D Eureka Ranger 26 189 Downing 198 18:25 19.57.59 1:32:59 1:13:28 2
3 D Scrambled Beneteau First 29 30469 Drawbaugh 183 18:25 19.59.27 1:34:27 1:15:58 3

6/23 - J Fleet - 6/23 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: NNW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.49.54 1:14:54 1:01:07 1
2 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.50.50 1:15:50 1:01:53 2
3 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.50.57 1:15:57 1:01:59 3
4 J Half Full J-24 4354 Hansen 171 18:35 19.51.31 1:16:31 1:02:27 4
5 J Bob Dylan J-24 5256 Klebanoff 171 18:35 19.53.30 1:18:30 1:04:04 5
6 J Jam J-24 3286 Gardner, B 171 18:35 19.54.55 1:19:55 1:05:13 6
7 J Slippery J-24 4008 Russell 171 18:35 19.56.23 1:21:23 1:06:25 7
8 J Peggy O J-24 2556 Hayes 171 18:35 19.58.14 1:23:14 1:07:55 8

6/23 - L Fleet - 6/23 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: NNW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14584 Lightning 14584 Hazelett 87.6 18:20 19.40.45 1:20:45 1:32:11 1
2 L Special K Lightning 14514 Tran 87.6 18:20 19.46.00 1:26:00 1:38:10 2
3 L USA14972 Lightning 14972 Zachary/Bronger 87.6     DNF   4

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 4

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com