event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 14
Race Committee: Zachary/Bronger



2016race ]




9/1 - B Fleet - 9/1 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.22.31 0:52:31 0:47:56 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.28.41 0:58:41 0:52:05 2
3 B J Touche J-80 9 Crane 114 18:30 19.30.14 1:00:14 0:52:49 3
4 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.32.31 1:02:31 0:53:59 4
5 B Lift Ticket J-27 33911 Pratt 126 18:30 19.32.38 1:02:38 0:54:05 5
6 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.33.19 1:03:19 0:54:40 6
7 B Joyride J-30 63366 Lundblad 138 18:30 19.35.37 1:05:37 0:55:47 7
8 B Sirius Laser 28 225 MBBC 132 18:30 19.39.08 1:09:08 0:59:14 8

9/1 - C Fleet - 9/1 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.25.01 1:00:01 0:49:31 1
2 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.24.40 0:59:40 0:49:58 2
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19.27.53 1:02:53 0:51:42 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.30.52 1:05:52 0:54:21 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.36.39 1:11:39 0:58:16 5

9/1 - D Fleet - 9/1 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Scrambled Beneteau First 29 40478 Drawbaugh 183 18:25 19.16.02 0:51:02 0:41:03 1
2 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.37.58 1:12:58 0:56:39 2

9/1 - J Fleet - 9/1 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.36.44 1:01:44 0:50:23 1
2 J USA3737 J-24 3737 Reynolds 171 18:35 19.37.11 1:02:11 0:50:45 2
3 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.37.14 1:02:14 0:50:47 3
4 J Lifted J-24 3225 Reindel 171 18:35 19.37.44 1:02:44 0:51:12 4
5 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.38.26 1:03:26 0:51:46 5
6 J Jam J-24 3286 Gardner, B 171 18:35 19.39.36 1:04:36 0:52:43 6
7 J Half Full J-24 4354 Hansen 171 18:35 19.39.39 1:04:39 0:52:46 7
8 J Peggy O J-24 2556 Hayes 171     DNF   9

9/1 - JAM Fleet - 9/1 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.16.01 1:01:01 0:51:53 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.19.24 1:04:24 0:52:10 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.21.16 1:06:16 0:52:55 3
4 JAM Blue Heron Shark 711 Bowser 228 18:15 19.25.04 1:10:04 0:53:28 4
5 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.25.23 1:10:23 0:58:30 5
6 JAM ? ? 30469 ? 0 18:15 19.28.37 1:13:37 1:15:53 6

9/1 - L Fleet - 9/1 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Double Time Nacra 5.8 1 Haas 69.3 18:20 19.13.48 0:53:48 1:17:38 1
2 L Cirrus Buccaneer 5259 Birnbaum 87.0 18:20 19.39.57 1:19:57 1:31:54 2

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1