event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 10
Race Committee: Jillson



2016race ]




8/4 - B Fleet - 7/28 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.19.57 0:49:57 0:49:30 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.18.59 0:48:59 0:50:06 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.21.40 0:51:40 0:51:12 3

8/4 - C Fleet - 7/28 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thankful Sabre 34 163 Couture 162 18:25 19.22.26 0:57:26 0:54:03 1
1 C Saoirse C&C 32 31127 Jillson 165 18:25   RC 0:00:00 1
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.23.25 0:58:25 0:54:58 2
4 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.22.51 0:57:51 0:55:22 3
5 C Lilly Capri 25 43100 Padula 174 18:25 19.29.10 1:04:10 0:59:23 4

8/4 - D Fleet - 7/28 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.27.01 1:02:01 0:54:27 1
2 D Eureka Ranger 26 189 Downing 198 18:25 19.28.43 1:03:43 0:57:04 2
3 D Scrambled Beneteau First 29 40478 Drawbaugh 183     DNF   4

8/4 - J Fleet - 7/28 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.26.19 0:51:19 0:47:41 1
2 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.27.23 0:52:23 0:48:41 2
3 J Lifted J-24 3225 Reindel 171 18:35 19.27.53 0:52:53 0:49:09 3
4 J Half Full J-24 4354 Hansen 171 18:35 19.28.35 0:53:35 0:49:48 4
5 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.28.40 0:53:40 0:49:52 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.28.51 0:53:51 0:50:02 6
7 J Jam J-24 3286 Gardner, B 171 18:35 19.29.02 0:54:02 0:50:13 7
8 J Bluefish J-24 4180 Lambert 171 18:35 19.29.59 0:54:59 0:51:06 8
9 J Peggy O J-24 2556 Hayes 171 18:35 19.31.57 0:56:57 0:52:55 9
10 J Yeti J-24 1048 Brown Ledge 171 18:35 19.32.25 0:57:25 0:53:21 10
11 J Innominatus J-24 605 Dumas 171 18:35 19.32.37 0:57:37 0:53:32 11
12 J Fawn Liebowitz J-24 2901 Hobart 171     RAF   13

8/4 - JAM Fleet - 7/28 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Blue Heron Shark 711 Bowser 228 18:15 19.17.03 1:02:03 0:53:26 1
2 JAM Brass Monkey J-30 294 Miller 138 18:15 19.10.05 0:55:05 0:53:39 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.16.06 1:01:06 0:55:24 3
4 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.13.08 0:58:08 0:56:37 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.11.45 0:56:45 0:57:00 5
6 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.17.21 1:02:21 0:57:28 6
7 JAM Victory C&C 34 23873 Villamil 153 18:15 19.15.55 1:00:55 0:58:03 7
8 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.19.15 1:04:15 0:58:44 8
9 JAM Whatever J-24 3916N Bazzano 171 18:15 19.21.55 1:06:55 1:02:11 9
10 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.27.05 1:12:05 1:08:24 10
11 JAM Sirius Laser 28 225JAM MBBC 132 18:15 19.31.28 1:16:28 1:15:07 11

8/4 - L Fleet - 7/28 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Hot Flash Lightning 15237 Gardner, M 85.4 18:20 19.15.51 0:55:51 1:05:24 1
2 L USA14584 Lightning 14584 Hazelett 85.4 18:20 19.16.53 0:56:53 1:06:36 2
3 L Special K Lightning 14514 Tran 85.4 18:20 19.18.18 0:58:18 1:08:16 3
4 L Cirrus Buccaneer 5259 Birnbaum 86.3 18:20 19.22.47 1:02:47 1:12:45 4
5 L ? A Cat 42 ? 63.8 18:20 19.07.00 0:47:00 1:13:40 5

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 4
RAFRetired after finishing 13
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com