| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | R1 10/23/2016 |
R2 10/23/2016 |
R3 10/23/2016 |
R4 10/23/2016 |
R5 10/30/2016 |
R6 10/30/2016 |
R7 10/30/2016 |
R8 10/30/2016 |
R9 10/30/2016 |
R10 11/6/2016 |
R11 11/6/2016 |
R12 11/6/2016 |
R13 11/6/2016 |
R14 11/6/2016 |
R15 11/13/2016 |
R16 11/13/2016 |
R17 11/13/2016 |
R18 11/13/2016 |
R19 11/13/2016 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J | Jam | J-24 | 3286 | Gardner, B | 171 | 1 | 1 | 1 | 1 | (7) | 2 | 1 | 5 | 1 | 3 | 2 | 5 | 1 | 2 | (8) | (9) | 5 | 3 | (6) | 34 |
| 2nd | J | Navigo | J-24 | 1048 | Hamilton/O'Rourke | 171 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 1 | 4 | 2 | 2 | 2 | 6 | 6 | 3 | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 42 |
| 3rd | J | Bob Dylan | J-24 | 3938 | Klebanoff | 171 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 5 | 1 | 4 | 4 | 3 | 4 | 1 | 1 | 4 | 3 | 6 | 6 | 1 | 5 | 1 | 49 |
| 4th | J | Red 5 | J-24 | 3766 | Farina | 171 | 2 | 2 | 3 | 2 | 2 | 3 | (7) | 1 | 5 | 1 | 5 | (7) | 6 | (7) | (7) | 5 | 4 | 7 | 3 | 51 |
| 5th | J | Innominatus | J-24 | 605 | Dumas | 171 | 4 | 3 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 4 | (7) | 6 | 5 | 1 | (8) | (8) | (7) | 65 |
| 6th | J | Half Full | J-24 | 4354 | Hansen | 171 | 3 | 5 DNF | 4 | 3 | 3 | 5 | 3 | 3 | 4 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 2 | 8 | 6 | 4 | 5 | 69 |
| 7th | J | Ice Cube | J-24 | 49 | Quaid | 171 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 3 | 2 | 3 | 1 | 4 | 2 | 7 | 6 | 4 | 92 |
| 8th | J | Rhumb Runner | J-24 | 3737 | McCormick | 171 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 4 | 7 | 5 | 7 DNS | 7 DNS | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 9 | 7 | 9 | 9 | 9 DNS | 128 |
| 9th | J | Conundrum | J-24 | 4045 | Manion | 171 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 3 | 3 | 3 | 2 | 8 | 129 |
| 10th | J | Bluefish | J-24 | 4180 | Lambert | 171 | (11 DNC) | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 | 7 | 6 | 5 | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 140 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 5 |
| DNS | Came to the start area but did not start | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com