Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20:10:00 | 14.12.01 | 18:02:01 | 15:34:13 | 1 |
2 | A | Dunder | J-122 | 52920 | Thouron | 30 | 20:10:00 | 12.01.05 | 15:51:05 | 15:37:06 | 2 |
3 | A | Odinn | J-111 | 33 | Dahlen | 39 | 20:10:00 | 12.21.02 | 16:11:02 | 15:44:15 | 3 |
4 | B | Osprey | C&C 33-2 | 50331 | Knox | 138 | 20:10:00 | 15.10.01 | 19:00:01 | 16:09:18 | 4 |
5 | A | Corbeau | Farr 400 | 099 | Turgeon | -36 | 20:10:00 | 11.10.51 | 15:00:51 | 16:23:01 | 5 |
6 | A | Polar Express | Henderson 30 | 122 | Duley | 45 | 20:10:00 | 13.42.52 | 17:32:52 | 16:55:00 | 6 |
7 | A | Avena | J-109 | 288 | Marti | 72 | DNF | 11 | |||
7 | B | Mashnee | Buzzards Bay 30 | A7 | Rosendaal | 0 | DNF | 11 | |||
7 | A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | DNF | 11 | |||
7 | A | Alchemy | J-88 | 31 | Bolton/Damico | 84 | DNF | 11 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com