event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2016 J24 Fleet Championship

J Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st J Navigo J-24 1048 Hamilton/O'Rourke 171 1 3 (4) 2 (7) 4 3 1 2 2 3 2 1 24
2nd J Bob Dylan J-24 3938 Klebanoff 171 2 4 (6) 5 (8) 3 2 3 5 6 1 4 3 38
3rd J Half Full J-24 4354 Hansen 171 3 5 RC (7) 4 6 6 4 2 4 4 2 (7) 7 47
4th J Last Kid Picked J-24 3300 Ouellette 171 7 2 2 3 1 2 6 6 RC 6 (9) 5 8 (16 DNC) 48
5th J Jam J-24 3286 Gardner, B 171 6 1 (8) 6 (10) 5 5 6 7 5 6 RC 5 6 58
6th J USA3737 J-24 3737 Reynolds 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 2 1 1 16 DNC 1 1 6 1 2 63
7th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) 7 DNF 1 1 3 (16 DNC) 8 16 DNC 13 RAF 3 4 3 5 64
8th J Lifted J-24 3225 Reindel 171 4 (16 DNC) 3 (16 DNC) 16 DNC 8 RC 9 4 3 7 8 6 4 72
9th J Innominatus J-24 605 Dumas 171 5 5 5 (16 DNC) 9 (16 DNC) 7 16 DNC 11 7 16 DNC 9 16 DNC 106
10th J Peggy O J-24 2556 Hayes 171 (16 DNC) (16 DNC) 9 8 16 DNC 7 10 5 9 10 16 DNC 16 DNC 9 DNF 115
11th J Slippery J-24 4008 Russell 171 (16 DNC) (16 DNC) 10 7 4 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 7 16 DNC 16 DNC 140
12th J Yeti J-24 1048 Brown Ledge 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 10 11 9 16 DNC 16 DNC 158
13th J Whatever J-24 3916 Bazzano 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 11 16 DNC 16 DNC 12 16 DNC 10 16 DNC 161
14th J Red 5 J-24 3766 Farina 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 165
15th J Bluefish J-24 4180 Lambert 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 8 16 DNC 16 DNC 16 DNC 16 DNC 168



2016race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
RAFRetired after finishing 13
RCRace Committee Varies

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1