Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Imagine... | J-92 | 45 | Fardelmann | 105 | 11:15 | 12.18.37 | 1:03:37 | 0:56:27 | 1 |
2 | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | 11:15 | 12.26.21 | 1:11:21 | 0:59:45 | 2 |
3 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 11:15 | 12.28.32 | 1:13:32 | 1:00:01 | 3 |
4 | B | Joy Ride | J-30 | 63366 | Lundblad | 138 | 11:15 | 12.25.44 | 1:10:44 | 1:00:08 | 4 |
5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11:15 | 12.27.00 | 1:12:00 | 1:02:10 | 5 |
6 | B | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 11:15 | 12.33.45 | 1:18:45 | 1:06:57 | 6 |
7 | J | Half Full | J-24 | 4354 | Hansen | 171 | 11:15 | 12.42.09 | 1:27:09 | 1:11:07 | 7 |
8 | C | Thankful | Sabre 34 | 163 | Couture | 162 | 11:15 | 12.43.10 | 1:28:10 | 1:12:45 | 8 |
9 | JAM | SERIUS | Laser 28 | 225 | MBBC | 132 | 11:15 | 12.47.15 | 1:32:15 | 1:19:02 | 9 |
10 | JAM | Oriel | Catalina 30 | 3560N | Rogers | 198 | DNF | 11 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.19.8
www.sailwave.com