event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

August Series

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 1 3 2 9
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 126 1 2 4 1 4 12
3rd B Lift Ticket J-27 33911 Pratt 126 3 4 2 1 RC 5 15
4th B Band on the Run Etchells 707 Turvey/Shultz 126 9 DNC 3 5 2 6 25
5th B J Touche J-80 9 Crane 114 9 DNC 9 DNC 3 5 3 29
6th B Joyride J-30 63366 Lundblad 138 9 DNC 5 6 4 7 31
7th B Sirius Laser 28 225 MBBC 132 9 DNC 6 7 6 8 36
8th B Alchemy J-88 31 Bolton/Damico 84 9 DNC 9 DNC 9 DNC 9 DNC 1 37

C Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st C Gingerbread Man Bombardier 7.6 39 Turcotte 150 3 1 1 1 2 8
2nd C Saoirse C&C 32 31127 Jillson 165 1 RC 3 2 2 3 11
3rd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 2 2 3 5 1 13
4th C Thankful Sabre 34 163 Couture 162 1 4 4 4 4 17
5th C Lilly Capri 25 43100 Padula 174 4 5 5 3 5 22

D Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 2 2 7
2nd D Scrambled Beneteau First 29 40478 Drawbaugh 183 4 DNF 2 2 5 DNC 1 14
3rd D Hillbilly Harlot Inrternational 110 742 Baker 189 5 DNC 5 DNC 5 DNC 1 5 DNC 21
4th D Eureka Ranger 26 189 Downing 198 2 5 DNC 5 DNC 5 DNC 5 DNC 22

J Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st J Navigo J-24 1048 Hamilton/O'Rourke 171 2 2 3 2 1 10
2nd J USA3737 J-24 3737 Reynolds 171 1 1 6 1 2 11
3rd J Bob Dylan J-24 3938 Klebanoff 171 5 6 1 4 3 19
4th J Jam J-24 3286 Gardner, B 171 7 5 1 RC 5 6 24
5th J Half Full J-24 4354 Hansen 171 4 4 2 7 7 24
6th J Fawn Liebowitz J-24 2901 Hobart 171 13 RAF 3 4 3 5 28
7th J Lifted J-24 3225 Reindel 171 3 7 8 6 4 28
8th J Last Kid Picked J-24 3300 Ouellette 171 6 9 5 8 15 DNC 43
9th J Innominatus J-24 605 Dumas 171 11 7 15 DNC 9 15 DNC 57
10th J Peggy O J-24 2556 Hayes 171 9 10 15 DNC 15 DNC 9 DNF 58
11th J Yeti J-24 1048 Brown Ledge 171 10 11 9 15 DNC 15 DNC 60
12th J Slippery J-24 4008 Russell 171 15 DNC 15 DNC 7 15 DNC 15 DNC 67
13th J Whatever J-24 3916 Bazzano 171 15 DNC 12 15 DNC 10 15 DNC 67
14th J Bluefish J-24 4180 Lambert 171 8 15 DNC 15 DNC 15 DNC 15 DNC 68

JAM Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st JAM Gusto C&C 33-2 42459 McClellan 138 4 1 3 1 1 10
2nd JAM Oriel Catalina 30 3560 Rogers 189 3 3 2 2 3 13
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 6 2 5 4 2 19
4th JAM Victory C&C 34 23873 Villamil 153 7 4 4 3 13 DNC 31
5th JAM La Dauphine Hunter 34 53418 Kieslich 156 10 5 6 6 5 32
6th JAM Brass Monkey J-30 294 Miller 138 2 13 DNC 1 13 DNC 13 DNC 42
7th JAM Blue Heron Shark 711 Bowser 228 1 13 DNC 13 DNC 13 DNC 4 44
8th JAM Sundancer Ericson 30+ 30 Bosher 183 8 13 DNC 7 5 13 DNC 46
9th JAM ? ? 30469 ? 0 13 DNC 13 DNC 13 DNC 7 6 52
10th JAM Prime Time Capri 30 31979 Haas 117 5 13 DNC 13 DNC 13 DNC 13 DNC 57
11th JAM Whatever J-24 3916N Bazzano 171 9 13 DNC 13 DNC 13 DNC 13 DNC 61
12th JAM Sirius Laser 28 225JAM MBBC 132 11 13 DNC 13 DNC 13 DNC 13 DNC 63

L Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st L Special K Lightning 14514 Tran 87.0 3 1 1 1 7 DNC 13
2nd L Double Time Nacra 5.8 1 Haas 66.6 7 DNC 2 2 3 1 15
3rd L Cirrus Buccaneer 5259 Birnbaum 86.9 4 7 DNC 7 DNC 7 DNC 2 27
4th L ? A Cat 42 ? 64.5 5 7 DNC 7 DNC 2 7 DNC 28
5th L Hot Flash Lightning 15237 Gardner, M 87.0 1 7 DNC 7 DNC 7 DNC 7 DNC 29
6th L USA14584 Lightning 14584 Hazelett 87.0 2 7 DNC 7 DNC 7 DNC 7 DNC 30



2016race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 13
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1