event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 8
Race Committee: Jillison



2015race ]




7/16 - B Fleet - 7/16 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.14.22 0:44:22 0:39:22 1
2 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.15.51 0:45:51 0:39:35 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.17.18 0:47:18 0:40:50 3
4 B Lady Falcon Etchells 169 Downing 126 18:30 19.17.24 0:47:24 0:40:56 4
5 B Lift Ticket J-27 33911 Pratt 126 18:30 19.17.54 0:47:54 0:41:21 5
6 B Joyride J-30 63366 Lundblad 138 18:30 19.20.44 0:50:44 0:43:08 6
7 B J Touche J-80 9 Crane 114 18:30 19.19.40 0:49:40 0:43:33 7
8 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.17.53 0:47:53 0:43:42 8
9 B ?? ?? 15451 ?? 0 18:30 19.13.44 0:43:44 0:45:05 9

7/16 - C Fleet - 7/16 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25   RC 0:00:00 1
1 C Lilly Capri 25 43100 Padula 174 18:25 19.18.01 0:53:01 0:43:06 1
3 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.16.35 0:51:35 0:43:12 2
4 C Thankful Sabre 34 163 Couture 162 18:25 19.17.57 0:52:57 0:43:41 3
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.18.00 0:53:00 0:43:44 4

7/16 - JAM Fleet - 7/16 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.02.53 0:47:53 0:41:50 1
2 JAM Gusto C&C 33-2 42459 McClellan/Levin 138 18:15 19.05.15 0:50:15 0:42:44 2
3 JAM Victory C&C 34 23873 Villamil 153 18:15 19.06.34 0:51:34 0:43:02 3
4 JAM Brass Monkey J-30 294 Miller 138 18:15 19.05.51 0:50:51 0:43:14 4
5 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.10.48 0:55:48 0:44:53 5
6 JAM Oriel Catalina 30 3560 Rogers 195 18:15 19.11.44 0:56:44 0:44:59 6
7 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.11.31 0:56:31 0:46:59 7
8 JAM Remedy II Catalina 30 TM 4177 Whalen 183 18:15 19.14.00 0:59:00 0:47:27 8

7/16 - D Fleet - 7/16 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.20.26 0:55:26 0:43:02 1

7/16 - J Fleet - 7/16 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.21.11 0:46:11 0:37:41 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.22.30 0:47:30 0:38:46 2
3 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.23.07 0:48:07 0:39:16 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.23.16 0:48:16 0:39:23 4
5 J Half Full J-24 4354 Hansen 171 18:35 19.23.48 0:48:48 0:39:49 5
6 J Lifted J-24 3225 Reindel 171 18:35 19.24.43 0:49:43 0:40:34 6
7 J FarInA-Flash J-24 3766 Farina 171 18:35 19.24.48 0:49:48 0:40:38 7
8 J Jam J-24 3286 Gardner, B 171 18:35 19.25.14 0:50:14 0:41:00 8
9 J Bluefish J-24 4180 Lambert 171 18:35 19.25.21 0:50:21 0:41:05 9
10 J Slippery J-24 4008 Russell 171 18:35 19.25.45 0:50:45 0:41:25 10
11 J Innominatus J-24 605 Dumas 171 18:35 19.25.54 0:50:54 0:41:32 11
12 J Gold Coaster J-24 4209 Klebanoff 171 18:35 19.26.49 0:51:49 0:42:17 12
13 J Peggy O J-24 2556 Hayes 171 18:35 19.26.59 0:51:59 0:42:25 13

7/16 - L Fleet - 7/16 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Pure Insanity Lightning 15060 Ambrose 87.6 18:20 19.08.20 0:48:20 0:55:11 1
2 L USA14584 Lightning 14584 Hazelett 87.6 18:20 19.09.31 0:49:31 0:56:32 2
3 L Hot Flash Lightning 15237 Gardner, M 87.6 18:20 19.10.00 0:50:00 0:57:05 3
4 L Special K Lightning 14514 Tran 87.6 18:20 19.11.11 0:51:11 0:58:26 4

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com