event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 5
Race Committee: Bologna

2015race ]




6/25 - B Fleet - 6/25 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30.05, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30.05 19.16.46 0:46:46 0:41:30 1
2 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30.05 19.18.48 0:48:48 0:42:08 2
3 B Lady Falcon Etchells 169 Downing 126 18:30.05 19.18.56 0:48:56 0:42:15 3
4 B Lift Ticket J-27 33911 Pratt 126 18:30.05 19.21.12 0:51:12 0:44:12 4
5 B Alchemy J-88 31 Bolton/Damico 84 18:30.05 19.20.12 0:50:12 0:45:49 5
6 B Zoraida Etchells 171 Brush/Owen/Gardner 126     OCS   7

6/25 - C Fleet - 6/25 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25.05, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25.05 19.15.52 0:50:52 0:42:36 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25.05 19.17.27 0:52:27 0:43:07 2
3 C Lilly Capri 25 43100 Padula 174 18:25.05 19.18.10 0:53:10 0:43:14 3
4 C Thankful Sabre 34 163 Couture 162 18:25.05 19.17.34 0:52:34 0:43:22 4

6/25 - JAM Fleet - 6/25 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15.05, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:15.05 19.03.37 0:48:37 0:42:28 1
2 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15.05 19.09.52 0:54:52 0:44:08 2
3 JAM Gusto C&C 33-2 42459 McClellan/Levin 138 18:15.05 19.07.13 0:52:13 0:44:24 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 183 18:15.05 19.10.52 0:55:52 0:44:56 4
5 JAM Victory C&C 34 23873 Villamil 153 18:15.05 19.09.53 0:54:53 0:45:48 5
6 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15.05 19.12.35 0:57:35 0:47:52 6
7 JAM Oriel Catalina 30 3560 Rogers 195 18:15.05 19.15.59 1:00:59 0:48:21 7

6/25 - D Fleet - 6/25 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25.05, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25.05 19.18.55 0:53:55 0:41:52 1

6/25 - J Fleet - 6/25 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35.05, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35.05 19.27.41 0:52:41 0:43:00 1
2 J Half Full J-24 4354 Hansen 171 18:35.05 19.28.02 0:53:02 0:43:17 2
3 J Fawn Liebowitz J-24 2901 Hobart 171 18:35.05 19.28.47 0:53:47 0:43:53 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18:35.05 19.29.43 0:54:43 0:44:39 4
5 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35.05 19.29.49 0:54:49 0:44:44 5
6 J Jam J-24 3286 Gardner, B 171 18:35.05 19.31.02 0:56:02 0:45:44 6
7 J Lifted J-24 3225 Reindel 171 18:35.05 19.32.01 0:57:01 0:46:32 7
8 J Gold Coaster J-24 4209 Klebanoff 171 18:35.05 19.32.29 0:57:29 0:46:55 8
9 J Innominatus J-24 605 Dumas 171 18:35.05 19.33.00 0:58:00 0:47:20 9
10 J Peggy O J-24 2556 Hayes 171 18:35.05 19.36.37 1:01:37 0:50:17 10

6/25 - L Fleet - 6/25 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20.05, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Special K Lightning 14514 Tran 87.6 18:20.05 19.12.09 0:52:09 0:59:32 1

Scoring codes used

CodeDescription Points
OCSOn course side at start or broke rule 30.1 7

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com

1