event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 10
Race Committee: B. Gardner



2015race ]




7/30 - B Fleet - 7/30 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Lady Falcon Etchells 169 Downing 126 18:30 19.13.02 0:43:02 0:37:09 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.13.25 0:43:25 0:37:29 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.14.21 0:44:21 0:38:18 3
4 B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18:30 19.16.31 0:46:31 0:39:15 4
5 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.15.57 0:45:57 0:39:40 5
6 B Imagine... J-92 45 Fardelmann 105 18:30 19.14.50 0:44:50 0:39:47 6
7 B J Touche J-80 9 Crane 114 18:30 19.17.40 0:47:40 0:41:48 7
8 B Joyride J-30 63366 Lundblad 138 18:30 19.19.50 0:49:50 0:42:22 8

7/30 - C Fleet - 7/30 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.12.22 0:47:22 0:39:40 1
2 C Thankful Sabre 34 163 Couture 162 18:25 19.13.58 0:48:58 0:40:24 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.14.08 0:49:08 0:40:32 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.15.59 0:50:59 0:41:55 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.17.15 0:52:15 0:42:29 5

7/30 - JAM Fleet - 7/30 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Gusto C&C 33-2 42459 McClellan/Levin 138 18:15 19.04.56 0:49:56 0:42:27 1
2 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.04.08 0:49:08 0:42:55 2
3 JAM Victory C&C 34 23873 Villamil 153 18:15 19.06.29 0:51:29 0:42:57 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 183 18:15 19.09.34 0:54:34 0:43:53 4
5 JAM Westward Ho Yankee One 29 Page 201 18:15 19.11.26 0:56:26 0:44:26 5
6 JAM Oriel Catalina 30 3560 Rogers 195 18:15 19.11.35 0:56:35 0:44:52 6
7 JAM SERIUS Laser 28 225 MBBC 132 18:15 19.07.38 0:52:38 0:45:06 7
8 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.11.31 0:56:31 0:45:27 8
9 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.11.02 0:56:02 0:46:35 9

7/30 - D Fleet - 7/30 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.15.50 0:50:50 0:39:28 1

7/30 - J Fleet - 7/30 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.20.19 0:45:19 0:36:59 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.21.47 0:46:47 0:38:11 2
3 J Half Full J-24 4354 Hansen 171 18:35 19.22.00 0:47:00 0:38:21 3
4 J Jam J-24 3286 Gardner, B 171 18:35 19.22.09 0:47:09 0:38:29 4
5 J Peggy O J-24 2556 Hayes 171 18:35 19.22.15 0:47:15 0:38:34 5
6 J Gold Coaster J-24 4209 Klebanoff 171 18:35 19.23.30 0:48:30 0:39:35 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.23.52 0:48:52 0:39:53 7
8 J Red 5 J-24 3766 Farina 171 18:35 19.24.16 0:49:16 0:40:12 8
9 J Bluefish J-24 4180 Lambert 171 18:35 19.24.39 0:49:39 0:40:31 9
10 J Lifted J-24 3225 Reindel 171 18:35 19.25.14 0:50:14 0:41:00 10
11 J Slippery J-24 4008 Russell 171 18:35 19.25.31 0:50:31 0:41:14 11
12 J Innominatus J-24 605 Dumas 171 18:35 19.28.12 0:53:12 0:43:25 12

7/30 - L Fleet - 7/30 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Special K Lightning 14514 Tran 87.6 18:20   RC 0:00:00 1
1 L USA14584 Lightning 14584 Hazelett 87.6 18:20 19.08.02 0:48:02 0:54:50 1
3 L Hot Flash Lightning 15237 Gardner, M 87.6 18:20 19.08.34 0:48:34 0:55:26 2
4 L USA14972 Lightning 14972 Zachary/Bronger 87.6 18:20 19.08.41 0:48:41 0:55:34 3

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com