Rank | Division | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Savage | B | Boomer | J-29 | 32429 | Wallace/Allan | 114 | 12:41 | 14.48.46 | 2:07:46 | 1:52:03 | 1 |
2 | Royal Savage | A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | 45 | 12:41 | 14.41.30 | 2:00:30 | 1:56:10 | 2 |
3 | Royal Savage | A | Polar Express | Henderson 30 | 122 | Duley | 45 | 12:41 | 14.43.43 | 2:02:43 | 1:58:18 | 3 |
4 | Royal Savage | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 12:41 | 15.03.35 | 2:22:35 | 2:03:06 | 4 |
5 | Royal Savage | A | Alchemy | J-88 | 31 | Bolton/Damico | 84 | 12:41 | 14.57.59 | 2:16:59 | 2:05:02 | 5 |
6 | Royal Savage | A | Odinn | J-111 | 33 | Dahlen | 39 | 12:41 | 14.50.40 | 2:09:40 | 2:06:05 | 6 |
7 | Royal Savage | B | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 12:41 | 15.15.25 | 2:34:25 | 2:11:18 | 7 |
8 | Royal Savage | A | Avena | J-109 | 288 | Marti | 72 | 12:41 | 15.14.25 | 2:33:25 | 2:22:22 | 8 |
9 | Royal Savage | A | ?? | C&C ? | 52671 | ?? | 0 | 12:41 | 15.15.41 | 2:34:41 | 2:39:27 | 9 |
Rank | Division | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Brooks | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | 12:41 | 14.59.06 | 2:18:06 | 1:55:40 | 1 |
2 | Ted Brooks | C | Bluefish | J-24 | 4180 | Lambert | 171 | 12:41 | 15.15.42 | 2:34:42 | 2:06:15 | 2 |
3 | Ted Brooks | C | Thankful | Sabre 34 | 163 | Couture | 162 | 12:41 | 15.17.23 | 2:36:23 | 2:09:02 | 3 |
Sailwave Scoring Software 2.9.7
www.sailwave.com