event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2015 Midweek Overall

B Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 Total
1st B Imagine... J-92 45 Fardelmann 105 3 1 (5) 4 1 2 1 1 1 (6) (5) 1 4 1 20
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 126 2 2 2 (13 DNC) (7 OCS) 1 2 3 3 2 1 (5) 1 3 22
3rd B Lady Falcon Etchells 169 Downing 126 (13 DNC) (13 DNC) 1 1 3 2 3 4 (13 DNC) 1 4 3 2 2 26
4th B Band on the Run Etchells 707 Turvey/Shultz 126 4 4 3 2 2 5 (6) 2 (6) 5 2 (7) 3 4 36
5th B Lift Ticket J-27 33911 Pratt 126 (13 DNC) 3 4 3 4 6 4 5 2 3 3 (8) 5 (8) 42
6th B Joyride J-30 63366 Lundblad 138 5 5 6 5 (13 DNC) (7) 7 6 4 (8) 7 6 6 5 62
7th B Alchemy J-88 31 Bolton/Damico 84 1 6 7 (13 DNC) 5 8 5 8 (13 DNC) (13 DNC) 6 2 13 DNC 13 DNC 74
8th B J Touche J-80 9 Crane 114 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 7 5 7 8 3 13 DNC 7 102
9th B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 13 DNC 13 DNC 13 DNC 6 127
10th B Mashnee Buzzards Bay 30 A7 Rosendaal 144 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 4 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 134
11th B ?? ?? 15451 ?? 0 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 9 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 139
12th B ?? ?? 1995 ?? 0 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 9 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 139

C Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 Total
1st C Gingerbread Man Bombardier 7.6 39 Turcotte 150 1 (3) (2) 1 1 2 (5) 2 1 1 1 2 2 1 15
2nd C Saoirse C&C 32 31127 Jillson 165 3 (5 OCS) 1 2 2 1 2 1 RC 2 (4) 2 (4) 3 3 22
3rd C Thankful Sabre 34 163 Couture 162 2 1 1 RC 3 (4) 3 1 3 (4) 2 (6 DNC) 3 1 4 24
4th C Lilly Capri 25 43100 Padula 174 4 2 3 (6 DNC) 3 4 4 1 3 (5) 3 (5) 5 2 34
5th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 5 3 4 5 3 4 1 4 5 46

D Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 (2) 1 1 1 (2) 1 1 1 1 (2) 1 1 1 11
2nd D Blue Heron Shark 711 Bowser 228 1 RC 1 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 1 2 5 DNC 5 DNC 40
3rd D Hillybilly Harlot International 110 97 Baker 189 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 1 5 DNC 5 DNC 2 5 DNC 5 DNC 5 DNC 1 RC 2 41
4th D Aura Shark 384 Royce/Trottier 228 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 3 5 DNC 5 DNC 5 DNC 3 DNF 5 DNC 51

J Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 Total
1st J Last Kid Picked J-24 3300 Ouellette 171 2 2 (4) 2 4 2 (6) 4 1 RC 2 4 2 1 (6) 26
2nd J Fawn Liebowitz J-24 2901 Hobart 171 1 (5) 1 (5) 3 4 5 2 1 (7) 3 3 4 1 28
3rd J Jam J-24 3286 Gardner, B 171 3 3 3 3 6 3 (11 OCS) (8) 3 4 7 (8) 2 3 40
4th J Half Full J-24 4354 Hansen 171 (14 DNC) 1 RC (14 DNC) (14 DNC) 2 7 7 5 7 3 5 5 3 4 49
5th J Navigo J-24 1048 Hamilton/O'Rourke 171 (14 DNC) 1 2 (14 DNC) 5 9 9 3 2 (14 DNC) 2 9 12 DNF 2 56
6th J USA3737 J-24 3737 Reynolds 171 (14 DNC) (14 DNC) (14 DNC) 1 1 1 14 DNC 1 14 DNC 1 1 1 14 DNC 14 DNC 63
7th J Gold Coaster J-24 4209 Klebanoff 171 4 6 (14 DNC) 4 8 6 1 (12) 8 6 (14 DNC) 12 6 7 68
8th J Lifted J-24 3225 Reindel 171 (14 DNC) (14 DNC) 6 7 DNF 7 (14 DNC) 1 RC 6 6 10 14 DNC 10 7 5 79
9th J Peggy O J-24 2556 Hayes 171 (14 DNC) (14 DNC) 7 (14 DNC) 10 5 4 13 9 5 6 7 5 9 80
10th J Innominatus J-24 605 Dumas 171 (14 DNC) 7 5 (14 DNC) 9 8 (14 DNC) 11 4 12 14 DNC 6 9 8 93
11th J Slippery J-24 4008 Russell 171 5 8 8 (14 DNC) (14 DNC) 11 3 10 5 11 (14 DNC) 11 14 DNC 11 OCS 97
12th J Bluefish J-24 4180 Lambert 171 6 4 (14 DNC) (14 DNC) (14 DNC) 10 8 9 14 DNC 9 9 14 DNC 8 14 DNC 105
13th J Red 5 J-24 3766 Farina 171 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 13 OCS 2 7 10 8 8 4 12 DNF 14 DNC 106

JAM Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 Total
1st JAM Gusto C&C 33-2 42459 McClellan/Levin 138 3 1 (4) 1 3 2 (4) 2 2 1 3 (4) 3 2 23
2nd JAM Prime Time Capri 30 31979 Haas 117 1 (5) (6) 3 1 1 1 1 4 2 4 3 4 (5) 25
3rd JAM Victory C&C 34 23873 Villamil 153 (5) 2 2 2 5 3 5 3 5 3 (7) (7) 1 3 34
4th JAM Oriel Catalina 30 3560 Rogers 195 4 3 1 1 RC (7) 5 (16 DNC) 6 3 6 2 (8) 2 7 40
5th JAM Remedy II Catalina 30 TM 4177 Whalen 183 7 4 3 4 4 4 (8) 8 1 4 (11 DNF) (9) 5 4 48
6th JAM Sundancer Ericson 30+ 30 Bosher 183 6 6 5 6 DNF 2 6 (7) 5 7 (8) (8) 5 7 6 61
7th JAM La Dauphine Hunter 34 53418 Kieslich 156 (16 DNC) 7 7 (16 DNC) 6 7 6 7 8 9 (16 DNC) 10 10 DNF 8 85
8th JAM Brass Monkey J-30 294 Miller 138 2 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 3 4 16 DNC 16 DNC 1 2 10 RAF 1 87
9th JAM SERIUS Laser 28 225 MBBC 132 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 6 7 6 6 6 16 DNC 127
10th JAM Westward Ho Yankee One 29 Page 201 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 9 5 16 DNC 16 DNC 16 DNC 16 DNC 158
11th JAM Long Run Tartan 34-2 63 Hoffman 147 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 1 16 DNC 16 DNC 161
12th JAM Moonfleet Concordia 40 Yawl 453 Rozendaal 180 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 2 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 162
13th JAM Valcour Cape Cod Knockabout 6 Shannon 297 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 165
14th JAM ?? ?? 30469 ?? 150 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 10 16 DNC 11 DNF 16 DNC 16 DNC 16 DNC 165
15th JAM Quintessence Pearson Flyer 49 Lukas 141 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 9 169

L Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/28 6/4 6/11 6/18 6/25 7/2 7/9 7/16 7/23 7/30 8/6 8/13 8/20 8/27 Total
1st L Special K Lightning 14514 Tran 87.0 3   1   1 2   4 (9 DNC) 1 RC 3 6 (9 DNC) 2 23
2nd L USA14584 Lightning 14584 Hazelett 87.0 1   (9 DNC)   (9 DNC) 9 DNC   2 9 DNC 1 2 1 9 DNC 1 35
3rd L Hot Flash Lightning 15237 Gardner, M 87.0 (9 DNC)   (9 DNC)   9 DNC 1   3 2 2 1 5 9 DNC 9 DNC 41
4th L USA14972 Lightning 14972 Zachary/Bronger 87.0 (9 DNC)   (9 DNC)   9 DNC 9 DNC   9 DNC 1 3 9 DNC 3 9 DNC 9 DNC 61
5th L Cirrus Buccaneer 5259 Birnbaum 86.9 (9 DNC)   (9 DNC)   9 DNC 9 DNC   9 DNC 3 9 DNC 9 DNC 2 9 DNC 3 62
6th L Ciao Lightning 14480 Fastiggi 87.0 2   (9 DNC)   (9 DNC) 9 DNC   9 DNC 9 DNC 9 DNC 1 RC 9 DNC 9 DNC 9 DNC 66
7th L Pure Insanity Lightning 15060 Ambrose 87.0 (9 DNC)   (9 DNC)   9 DNC 9 DNC   1 9 DNC 9 DNC 9 DNC 4 9 DNC 9 DNC 68
8th L USA14119 Lightning 14119 Miller 87.0 (9 DNC)   (9 DNC)   9 DNC 9 DNC   9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 9 DNC 73



2015race ]




Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing10
RCRace Committee1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.5.1
www.sailwave.com