Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Zoraida | Etchells | 171 | Brush/Owen/Gardner | 126 | 17:00 | 17.40.51 | 0:40:51 | 0:35:16 | 1 |
1 | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | RC | 1 | |||
3 | J | 2141 | J-24 | 1800 | Williams | 171 | 17:00 | 17.43.57 | 0:43:57 | 0:35:52 | 2 |
4 | B | Joyride | J-30 | 63366 | Lundblad | 138 | 17:00 | 17.45.10 | 0:45:10 | 0:38:24 | 3 |
5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 17:00 | 17.51.55 | 0:51:55 | 0:42:13 | 4 |
6 | D | Resolution | Shark | 104 | McCampbell | 228 | 17:00 | 17.55.24 | 0:55:24 | 0:42:17 | 5 |
Code | Description | Points |
---|---|---|
RC | Race Committee | 1 |
Sailwave Scoring Software 2.9.7
www.sailwave.com