Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | USA14584 | Lightning | 14584 | Hazelett | 186 | 17:00 | 17.45.13 | 0:45:13 | 0:41:10 | 1 |
2 | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | 17:00 | 17.43.43 | 0:43:43 | 0:41:51 | 2 |
3 | L | Southern Cross | Lightning | 14876 | Baker | 186 | 17:00 | 17.46.50 | 0:46:50 | 0:42:38 | 3 |
4 | B | Zoraida | Etchells | 171 | Brush/Owen/Gardner | 126 | 17:00 | 17.43.20 | 0:43:20 | 0:42:57 | 4 |
5 | L | HUH! | Lightning | 14050 | Gardner, B | 186 | 17:00 | 17.47.50 | 0:47:50 | 0:43:33 | 5 |
6 | B | Joyride | J-30 | 63366 | Lundblad | 138 | 17:00 | 17.47.59 | 0:47:59 | 0:46:44 | 6 |
7 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 17:00 | 17.50.51 | 0:50:51 | 0:47:03 | 7 |
8 | J | 2141 | J-24 | 1800 | Williams | 171 | 17:00 | 17.50.50 | 0:50:50 | 0:47:14 | 8 |
9 | D | Resolution | Shark | 104 | McCampbell | 228 | 17:00 | 18.03.25 | 1:03:25 | 0:54:37 | 9 |
Sailwave Scoring Software 2.9.7
www.sailwave.com