Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Zoraida | Etchells | 171 | Brush/Owen/Gardner | 126 | 17:00 | 17.53.08 | 0:53:08 | 0:52:40 | 1 |
2 | L | HUH! | Lightning | 14050 | Gardner, B | 186 | 17:00 | 17.58.07 | 0:58:07 | 0:52:54 | 2 |
3 | B | Joyride | J-30 | 63366 | Lundblad | 138 | 17:00 | 17.58.55 | 0:58:55 | 0:57:23 | 3 |
4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 17:00 | 18.03.07 | 1:03:07 | 0:58:25 | 4 |
5 | D | Resolution | Shark | 104 | McCampbell | 228 | 17:00 | 18.15.03 | 1:15:03 | 1:04:38 | 5 |
Sailwave Scoring Software 2.9.7
www.sailwave.com