Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 10/1 | 10/8 | 10/15 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | B | Zoraida | Etchells | 171 | Brush/Owen/Gardner | 126 | 1 | 4 | 1 | 6 |
2nd | B | Joyride | J-30 | 63366 | Lundblad | 138 | 3 | 6 | 3 | 12 |
3rd | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | 10 DNC | 2 | 1 RC | 13 |
4th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 4 | 7 | 4 | 15 |
5th | L | HUH! | Lightning | 14050 | Gardner, B | 186 | 2 | 5 | 10 DNC | 17 |
6th | D | Resolution | Shark | 104 | McCampbell | 228 | 5 | 9 | 5 | 19 |
7th | J | 2141 | J-24 | 1800 | Williams | 171 | 10 DNC | 8 | 2 | 20 |
8th | L | USA14584 | Lightning | 14584 | Hazelett | 186 | 10 DNC | 1 | 10 DNC | 21 |
9th | L | Southern Cross | Lightning | 14876 | Baker | 186 | 10 DNC | 3 | 10 DNC | 23 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
RC | Race Committee | 1 |
Sailwave Scoring Software 2.9.7
www.sailwave.com