Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dunder | J-120 | 52920 | Thouron | 30 | 20:05 | 06:38:35 | 10:33:35 | 13:52:21 | 1 |
2 | A | Souvenir | C&C 115 | 48 | Meyerson | 66 | 20:05 | 07:44:04 | 11:39:04 | 14:17:50 | 2 |
3 | A | Odinn | J-111 | 33 | Dahlen | 39 | 20:05 | 07:24:17 | 11:19:17 | 14:36:55 | 3 |
4 | A | Corbeau | Farr 400 | 099 | Turgeon | -21 | 20:05 | 06:07:00 | 10:02:00 | 14:38:44 | 4 |
5 | A | Polar Express | Henderson 30 | 122 | Duley | 45 | 20:05 | 09:57:58 | 13:52:58 | 17:43:01 | 5 |
6 | B | Real Escape | J-92 | 43 | Churchill | 105 | DNF | 9 | |||
6 | B | Mashnee | Buzzards Bay 30 | A7 | Rosendaal | 144 | DNF | 9 | |||
6 | A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | 45 | DNF | 9 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.9.7
www.sailwave.com