 
 
Thursday Night Midweek
Malletts Bay Boat Club
2015 Midweek July
B Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | Total | 
| 1st | B | Imagine... | J-92 | 45 | Fardelmann | 105 | 2 | 1 | 1 | 1 | 6 | 11 | 
| 2nd | B | Zoraida | Etchells | 171 | Brush/Owen/Gardner | 126 | 1 | 2 | 3 | 3 | 2 | 11 | 
| 3rd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 6 | 4 | 5 | 2 | 3 | 20 | 
| 4th | B | Lady Falcon | Etchells | 169 | Downing | 126 | 2 | 3 | 4 | 13 DNC | 1 | 23 | 
| 5th | B | Band on the Run | Etchells | 707 | Turvey/Shultz | 126 | 5 | 6 | 2 | 6 | 5 | 24 | 
| 6th | B | Joyride | J-30 | 63366 | Lundblad | 138 | 7 | 7 | 6 | 4 | 8 | 32 | 
| 7th | B | J Touche | J-80 | 9 | Crane | 114 | 13 DNC | 13 DNC | 7 | 5 | 7 | 45 | 
| 8th | B | Alchemy | J-88 | 31 | Bolton/Damico | 84 | 8 | 5 | 8 | 13 DNC | 13 DNC | 47 | 
| 9th | B | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 56 | 
| 10th | B | Mashnee | Buzzards Bay 30 | A7 | Rosendaal | 144 | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 56 | 
| 11th | B | ?? | ?? | 15451 | ?? | 0 | 13 DNC | 13 DNC | 9 | 13 DNC | 13 DNC | 61 | 
| 12th | B | ?? | ?? | 1995 | ?? | 0 | 9 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 61 | 
C Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | Total | 
| 1st | C | Saoirse | C&C 32 | 31127 | Jillson | 165 | 1 | 2 | 1 RC | 2 | 4 | 10 | 
| 2nd | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | 2 | 5 | 2 | 1 | 1 | 11 | 
| 3rd | C | Thankful | Sabre 34 | 163 | Couture | 162 | 3 | 1 | 3 | 4 | 2 | 13 | 
| 4th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 4 | 4 | 1 | 3 | 5 | 17 | 
| 5th | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 5 | 3 | 4 | 5 | 3 | 20 | 
JAM Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | Total | 
| 1st | JAM | Prime Time | Capri 30 | 31979 | Haas | 117 | 1 | 1 | 1 | 4 | 2 | 9 | 
| 2nd | JAM | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 2 | 4 | 2 | 2 | 1 | 11 | 
| 3rd | JAM | Victory | C&C 34 | 23873 | Villamil | 153 | 3 | 5 | 3 | 5 | 3 | 19 | 
| 4th | JAM | Remedy II | Catalina 30 TM | 4177 | Whalen | 183 | 4 | 8 | 8 | 1 | 4 | 25 | 
| 5th | JAM | Oriel | Catalina 30 | 3560 | Rogers | 195 | 5 | 13 DNC | 6 | 3 | 6 | 33 | 
| 6th | JAM | Sundancer | Ericson 30+ | 30 | Bosher | 183 | 6 | 7 | 5 | 7 | 8 | 33 | 
| 7th | JAM | La Dauphine | Hunter 34 | 53418 | Kieslich | 156 | 7 | 6 | 7 | 8 | 9 | 37 | 
| 8th | JAM | Brass Monkey | J-30 | 294 | Miller | 138 | 13 DNC | 3 | 4 | 13 DNC | 13 DNC | 46 | 
| 9th | JAM | SERIUS | Laser 28 | 225 | MBBC | 132 | 13 DNC | 13 DNC | 13 DNC | 6 | 7 | 52 | 
| 10th | JAM | Westward Ho | Yankee One | 29 | Page | 201 | 13 DNC | 13 DNC | 13 DNC | 9 | 5 | 53 | 
| 11th | JAM | Moonfleet | Concordia 40 Yawl | 453 | Rozendaal | 180 | 13 DNC | 2 | 13 DNC | 13 DNC | 13 DNC | 54 | 
| 12th | JAM | ?? | ?? | 30469 | ?? | 150 | 13 DNC | 13 DNC | 13 DNC | 10 | 13 DNC | 62 | 
D Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | Total | 
| 1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 2 | 1 | 1 | 1 | 1 | 6 | 
| 2nd | D | Hillybilly Harlot | International 110 | 97 | Baker | 189 | 1 | 5 DNC | 5 DNC | 2 | 5 DNC | 18 | 
| 3rd | D | Aura | Shark | 384 | Royce/Trottier | 228 | 5 DNC | 5 DNC | 5 DNC | 3 | 5 DNC | 23 | 
| 4th | D | Blue Heron | Shark | 711 | Bowser | 228 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 25 | 
J Fleet
Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | Total | 
| 1st | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 2 | 6 | 4 | 1 RC | 2 | 15 | 
| 2nd | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 4 | 5 | 2 | 1 | 7 | 19 | 
| 3rd | J | Jam | J-24 | 3286 | Gardner, B | 171 | 3 | 11 OCS | 8 | 3 | 4 | 29 | 
| 4th | J | Half Full | J-24 | 4354 | Hansen | 171 | 7 | 7 | 5 | 7 | 3 | 29 | 
| 5th | J | USA3737 | J-24 | 3737 | Reynolds | 171 | 1 | 14 DNC | 1 | 14 DNC | 1 | 31 | 
| 6th | J | Gold Coaster | J-24 | 4209 | Klebanoff | 171 | 6 | 1 | 12 | 8 | 6 | 33 | 
| 7th | J | Peggy O | J-24 | 2556 | Hayes | 171 | 5 | 4 | 13 | 9 | 5 | 36 | 
| 8th | J | Lifted | J-24 | 3225 | Reindel | 171 | 14 DNC | 1 RC | 6 | 6 | 10 | 37 | 
| 9th | J | Navigo | J-24 | 1048 | Hamilton/O'Rourke | 171 | 9 | 9 | 3 | 2 | 14 DNC | 37 | 
| 10th | J | Red 5 | J-24 | 3766 | Farina | 171 | 13 OCS | 2 | 7 | 10 | 8 | 40 | 
| 11th | J | Slippery | J-24 | 4008 | Russell | 171 | 11 | 3 | 10 | 5 | 11 | 40 | 
| 12th | J | Innominatus | J-24 | 605 | Dumas | 171 | 8 | 14 DNC | 11 | 4 | 12 | 49 | 
| 13th | J | Bluefish | J-24 | 4180 | Lambert | 171 | 10 | 8 | 9 | 14 DNC | 9 | 50 | 
L Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | Total | 
| 1st | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.0 | 1 |  | 3 | 2 | 2 | 8 | 
| 2nd | L | Special K | Lightning | 14514 | Tran | 87.0 | 2 |  | 4 | 7 DNC | 1 RC | 14 | 
| 3rd | L | USA14584 | Lightning | 14584 | Hazelett | 87.0 | 7 DNC |  | 2 | 7 DNC | 1 | 17 | 
| 4th | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.0 | 7 DNC |  | 7 DNC | 1 | 3 | 18 | 
| 5th | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.0 | 7 DNC |  | 1 | 7 DNC | 7 DNC | 22 | 
| 6th | L | Cirrus | Buccaneer | 5259 | Birnbaum | 86.9 | 7 DNC |  | 7 DNC | 3 | 7 DNC | 24 | 
[ 2015race ]
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| OCS | On course side at start or broke rule 30.1 | Varies | 
| RC | Race Committee | 1 | 
www.mbbc-vt.org
race@mbbc-vt.org
Sailwave Scoring Software 2.9.7
www.sailwave.com