event burgee venue burgee

Thursday Fall Night Midweek

Malletts Bay Boat Club

J24 District 1 Championship

Districts Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 R6 Total
1st J Mr. Hankey J-24 1530 Carey 171 (3) 1 1 2 2 2 8
2nd J Seabags J-24 2785 White 171 1 4 2 1 1 (6) 9
3rd J Jam J-24 3286 Gardner, B 171 5 3 4 3 (8) 1 16
4th J Ice Cube J-24 49 Quaid 171 4 2 3 (8) 6 3 18
5th J Navigo J-24 1048 Hamilton/O'Rourke 171 2 (11) 5 5 3 10 25
6th J Powder Whore J-24 4111 Ridge 171 7 5 (11 DNF) 6 4 5 27
7th J Fawn Liebowitz J-24 2901 Hobart 171 6 6 (11 DNF) 4 9 4 29
8th J Innominatus J-24 605 Dumas 171 8 8 6 7 5 (9) 34



2015race ]




Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.16.7
www.sailwave.com

1