Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Zoraida | Etchells | 171 | Gardner | 126 | 10:08 | 13.17.44 | 3:09:44 | 3:08:03 | 1 |
2 | B | Imagine... | J-92 | 45 | Fardelmann | 105 | 10:08 | 13.36.02 | 3:28:02 | 3:32:48 | 2 |
3 | B | Joy Ride | J-30 | 63366 | Lundblad | 138 | 10:08 | 14.45.04 | 4:37:04 | 4:29:49 | 3 |
4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 10:08 | 14.59.54 | 4:51:54 | 4:30:08 | 4 |
5 | B | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 10:08 | 15.01.44 | 4:53:44 | 4:46:03 | 5 |
6 | JAM | Sundance | Ericson 30+ | 30 | Bosher | 183 | 10:08 | 15.29.01 | 5:21:01 | 4:53:26 | 6 |
7 | A | Alchemy | J-88 | 31 | Bolton, Damico | 84 | 10:08 | 14.46.51 | 4:38:51 | 4:54:41 | 7 |
Sailwave Scoring Software 2.9.7
www.sailwave.com