Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Blue Heron | Shark | 711 | Bowser | 228 | 11:05 | 13.21.56 | 2:16:56 | 2:09:35 | 1 |
2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11:05 | 13.11.48 | 2:06:48 | 2:20:11 | 2 |
3 | C | Saoirse | C&C 32 | 31127 | Jillson | 165 | 11:05 | 13.20.18 | 2:15:18 | 2:20:33 | 3 |
4 | B | Joyride | J-30 | 63366 | Lundblad | 138 | 11:05 | 13.15.13 | 2:10:13 | 2:21:10 | 4 |
5 | C | Thankful | Sabre 34 | 163 | Couture | 162 | 11:05 | 13.20.28 | 2:15:28 | 2:21:22 | 5 |
6 | C | Gingerbread Man | Bombardier 7.6 | 39 | Turcotte | 150 | 11:05 | 13.18.55 | 2:13:55 | 2:22:25 | 6 |
7 | A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 11:05 | 13.02.45 | 1:57:45 | 2:24:30 | 7 |
8 | D | Oriel | Catalina 30 | 3560 | Rogers | 198 | 11:05 | 13.31.19 | 2:26:19 | 2:24:35 | 8 |
9 | D | Aura | Shark | 384 | Royce/Trottier | 228 | 11:05 | 14.00.21 | 2:55:21 | 2:45:56 | 9 |
Sailwave Scoring Software 2.16.7
www.sailwave.com