event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2014 Midweek June

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 126 5 DNF 1 1 1 2 10
2nd B Imagine... J-92 45 Fardelmann 105 1 8 OCS 2 2 1 14
3rd B Lift Ticket J-27 33911 Pratt 126 9 DNC 2 5 4 3 23
4th B Lady Falcon Etchells 169 Downing 126 5 DNF 8 OCS 4 3 4 24
5th B Joyride J-30 63366 Lundblad 138 9 DNC 4 3 5 9 DNC 30
6th B Band on the Run Etchells 707 Turvey/Shultz 126 9 DNC 5 6 6 5 31
7th B Breakaway J-80 347 Damico 120 5 DNF 3 9 DNC 9 DNC 7 33
8th B J Touchi J-80 9 Crane 114 9 DNC 9 DNC 9 DNC 7 6 40

C Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 2 3 1 8
2nd C Thankful Sabre 34 163 Couture 162 2 5 1 RC 5 4 17
3rd C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 9 DNC 2 1 6 2 20
4th C Swan Song Pearson 26 1607 Johnson 213 5 DNF 3 9 DNC 2 3 22
5th C Lilly Capri 25 43100 Padula 174 3 4 9 DNC 4 5 25
6th C Blue Heron Shark 711 Bowser 228 1 RC 9 DNC 9 DNC 1 6 26
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 9 DNC 6 9 DNC 7 7 38
8th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 9 DNC 9 DNC 9 DNC 8 8 43

JAM Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st JAM Prime Time Capri 30 31979 Haas 117 1 2 1 5 4 13
2nd JAM Gusto C&C 33-2 42459 McClellan/Levin 138 3 4 3 4 3 17
3rd JAM Oriel Catalina 30 3560 Rogers 198 2 1 12 DNC 1 RC 7 23
4th JAM Robert y Lea J-22 1079 Smith 183 12 DNC 12 DNC 2 1 2 29
5th JAM Victory C&C 34 23873 Villamil 153 6 DNF 3 12 DNC 3 5 29
6th JAM Sundancer Ericson 30+ 30 Bosher 183 6 DNF 12 DNC 4 7 8 37
7th JAM Brass Monkey J-30 294 Miller 138 12 DNC 12 DNC 12 DNC 2 1 39
8th JAM Remedy II Catalina 30 TM 4177 Whalen 186 12 DNC 12 DNC 5 6 6 41
9th JAM Evasion O-Day 28 o28 Ritter 207 12 DNC 5 12 DNC 12 DNC 12 DNC 53
10th JAM Isle Mujeres C&C 24 149 Manning 231 12 DNC 12 DNC 12 DNC 12 DNC 9 57
11th JAM Crete Hunter 26.5 9 Hawkins 195 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 60

J Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st J Jam J-24 3286 Gardner, B 171 11 DNC 3 1 6 2 23
2nd J Last Kid Picked J-24 3300 Ouellette 171 11 DNC 2 11 DNC 4 1 29
3rd J Innominatus J-24 605 Dumas 171 11 DNC 11 DNC 2 3 4 31
4th J Gold Coaster J-24 4209 Klebanoff 171 11 DNC 4 11 DNC 5 3 34
5th J Fawn Liebowitz J-24 2901 Hobart 171 11 DNC 1 11 DNC 1 11 DNC 35
6th J Slippery J-24 4008 Russell 171 11 DNC 5 11 DNC 7 6 DNS 40
7th J Navigo J-24 1048 Hamilton/O'Rourke 171 11 DNC 11 DNC 11 DNC 11 DNC 1 RC 45
8th J Half Full J-24 4354 Hansen 171 11 DNC 1 RC 11 DNC 11 DNC 11 DNC 45
9th J USA3737 J-24 3737 Reynolds 171 11 DNC 11 DNC 11 DNC 2 11 DNC 46
10th J Peggy O J-24 2556 Hayes 171 11 DNC 11 DNC 11 DNC 8 5 46

L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st L USA14584 Lightning 14584 Hazelett 87.0 1 4   2 2 9
2nd L Ciao Lightning 14480 Fastiggi 87.0 4 DNF 2   10 DNC 1 17
3rd L USA14972 Lightning 14972 Zachary/Bronger 87.0 10 DNC 1   4 10 DNC 25
4th L USA14146 Lightning 14146 Aswad 87.0 10 DNC 10 DNC   3 3 26
5th L Pure Insanity Lightning 15060 Ambrose 87.0 10 DNC 3   10 DNC 4 27
6th L Special K Lightning 14514 Tran 87.0 10 DNC 5   10 DNC 5 30
7th L USA14119 Lightning 14119 Miller 87.0 10 DNC 10 DNC   1 10 DNC 31
8th L HUH! Lightning 14050 Gardner, B 87.0 2 10 DNC   10 DNC 10 DNC 32
9th L Cirrus Buccaneer 5259 Birnbaum 86.9 10 DNC 10 DNC   10 DNC 6 36

Race Results 2014 ]


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
OCSOn course side at start or broke rule 30.1 8
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com