Rank | SailNo | Helm | 5/6 Race 1 | 5/6 Race 2 | 5/6 Race 3 | 5/6 Race 4 | 5/13 Race 1 | 5/13 Race 2 | 5/13 Race 3 | 5/20 Race 1 | 5/20 Race 2 | 5/27 Race 1 | 5/27 Race 2 | 5/27 Race 3 | 5/27 Race 4 | 6/10 Race 1 | 6/10 Race 2 | 6/10 Race 3 | 6/10 Race 4 | 6/24 Race 1 | 6/24 | 6/24 Race 3 | 7/1 Race 1 | 7/1 Race 2 | 7/1 Race 3 | 7/8 Race 1 | 7/8 Race 2 | 7/8 Race 3 | 7/8 Race 4 | 7/29 Race 1 | 7/29 Race 2 | 7/29 Race 3 | 7/29 Race 4 | 8/5 Race 1 | 8/5 Race 2 | 8/5 Race 3 | 8/5 Race 4 | 8/12 Race 1 | 8/12 Race 2 | 8/12 Race 3 | 8/12 Race 4 | 8/19 Race 1 | 8/19 Race 2 | 5/26 Race 1 | 5/26 Race 2 | 5/26 Race 3 | 9/9 Race 1 | 9/9 Race 2 | 9/9 Race 3 | 9/23 Race 1 | 9/23 Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 173699 | Mike Hoffman | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 7.0 | 2.0 | (8.0) | (11.0) | 6.0 | 4.0 | 1.0 | 2.0 | 4.4 RC | 4.4 RC | 4.4 RC | 4.4 RC | 4.4 RC | 4.4 RC | 4.4 RC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 | 2.0 | 6.0 | 4.0 DNC | 3.0 | (9.0) | 6.0 | 5.0 | 1.0 | 4.0 | 6.0 | (8.0) | 3.0 | 1.0 | (14.0 RET) | 3.0 | 4.4 RC | 4.4 RC | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 6.0 | 2.0 | 3.0 | 238.6 | 152.6 |
2nd | 132852 | Steve Widdis | 2.0 | 5.0 | 1.0 | 2.0 | 6.0 | 8.0 | 3.0 | 3.0 | 3.0 | 3.6 RC | 3.6 RC | 3.6 RC | 3.6 RC | 4.0 | 7.0 | 11.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | (12.0 DNC) | (14.0 DNC) | (12.0 DNC) | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 6.0 | 4.0 | 280.4 | 160.4 |
3rd | 172449 | Peter Hazelett | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 3.0 | 6.0 | 2.0 | 1.0 | 3.0 | 2.0 | 9.0 DNF | 8.0 DNS | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 5.0 | 8.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 292.0 | 167.0 |
4th | 191499 | Dave Powlison | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 5.0 | 9.0 | 5.0 | 5.0 | 4.0 | (11.0 DNC) | (10.0 DNC) | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 7.0 | 4.0 DNC | 5.0 | 3.0 | 1.0 | 2.0 | 7.0 | 2.0 | 4.0 | 1.0 | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 3.0 | 2.0 | 6.0 | 10.0 | 2.0 | (12.0 DNC) | (13.0 DNC) | (13.0 DNC) | 10.0 DNC | 10.0 DNC | 290.4 | 173.4 |
5th | 193314 | David Klebanoff | 3.0 | 6.0 | 5.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 10.0 | 1.0 | 8.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 2.0 | 2.0 | 3.0 | (13.0 DNF) | 1.0 | 4.0 | 6.0 DNF | 2.0 | 3.0 | 3.0 | 4.0 DNC | (15.0 DNF) | 4.0 | (14.0 DNC) | (12.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (13.0 DNC) | 2.0 | 3.0 | 4.0 | 9.0 | 7.0 DNC | 9.0 DNC | 7.0 | 9.0 | 10.0 | 4.0 | 6.0 | 1.0 | 3.0 | 8.0 | 323.0 | 203.0 |
6th | 06 | Michael Zonenberg | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNS | 1.0 | 1.0 | 1.0 | 6.0 | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 2.0 | 4.0 DNC | 1.0 | 7.0 | 2.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 383.0 | 244.0 |
7th | 182042 | Doug Merrill | 5.0 | 3.0 | 3.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 1.0 | 5.0 | 3.0 | 4.0 | 12.0 DNC | 4.0 | 5.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 5.0 | 1.0 | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 8.0 | 3.0 | 2.0 | 8.0 | 2.0 | 402.0 | 262.0 |
8th | 168527 | John Harris | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 7.0 | (14.0 DNF) | 4.0 | 4.0 DNC | 2.0 | 5.0 | 4.0 | 1.0 | 5.0 | 6.0 | 9.0 | 4.0 | 7.0 | 4.0 | 3.0 | 4.0 | 5.0 RC | 5.0 RC | 8.0 | 3.0 | 6.0 | 3.0 | 2.0 | 4.0 | 10.0 DNC | 10.0 DNC | 389.0 | 262.0 |
9th | 172961 | Al Baker | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 4.0 | 6.2 RC | 6.2 RC | 4.0 | 3.0 | 9.0 DNC | 8.0 DNC | 2.0 | 2.0 | 6.0 | 7.0 | 6.2 RC | 6.2 RC | 6.2 RC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 | 1.0 | 4.0 DNC | 7.0 | (14.0 DNF) | 10.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 9.0 DNC | 12.0 | 8.0 | (14.0) | 6.0 | 5.0 | 7.0 | 10.0 DNC | 10.0 DNC | 390.0 | 264.0 |
10th | 162087 | Dave Jilson | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 9.0 | (10.0) | (12.0) | 8.0 | 5.0 | 4.0 | 5.0 | (12.0) | (11.0) | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 8.0 | 8.0 | 9.0 | 2.0 | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | (12.0 DNC) | 2.0 | 7.0 | 7.0 | 9.0 | 6.0 | 5.0 | 8.0 | 7.0 | 7.0 DNC | 3.0 | 9.0 | (13.0) | 7.0 | 7.4 RC | 7.4 RC | 7.4 RC | 7.0 | 7.0 | 383.2 | 270.2 |
11th | 00 | Robin Doyle | 6.0 | 1.0 | 4.0 | 4.0 | 2.0 | 2.0 | 7.0 | 9.0 | 5.0 | 5.0 | 1.0 | 9.0 DNF | 8.0 DNC | 8.0 | 5.0 | 3.0 | 4.0 | 7.0 | 8.0 | 13.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | 6.0 | 6.0 | 7.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 9.0 DNC | (15.0) | 6.0 | 11.0 | 7.0 | 11.0 | 8.0 | 10.0 DNC | 10.0 DNC | 404.0 | 277.0 |
12th | 172488 | Jon Ewing | 9.0 DNF | 9.0 DNF | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | (11.0) | 8.0 | 9.0 | 9.0 | 6.0 | 3.0 | 6.0 | 9.0 | 8.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 7.5 RC | 7.5 RC | 7.5 RC | 7.5 RC | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | (12.0 DNC) | 9.0 | 9.0 | (11.0) | 11.0 | 7.5 RC | 7.5 RC | 7.5 RC | 7.5 RC | 7.0 DNC | 9.0 DNC | (13.0) | (12.0) | (13.0) | 5.0 | 7.0 | 10.0 | 4.0 | 6.0 | 395.0 | 280.0 |
13th | 73324 | Joan Shannon | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (14.0) | 10.0 | 2.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.7 RC | 6.7 RC | 6.7 RC | (12.0 DNC) | 7.0 | 8.0 | 3.0 | (15.0 DNS) | 8.0 | 9.0 | 8.0 | 8.0 | 5.0 | 2.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 9.0 | 8.0 | 3.0 | 5.0 | 5.0 | 410.1 | 285.1 |
14th | 148564 | Charlie Maitland | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | 8.0 | 1.0 | 5.0 | 4.0 | 6.0 | 8.0 | 5.0 | 6.0 | 8.0 | 7.0 | 6.0 | 8.0 | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 493.0 | 350.0 |
15th | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 10.0 | 10.0 | 8.0 | 4.0 | 2.0 | 3.0 | 9.0 | 10.0 | 12.0 DNC | 4.0 DNC | (15.0 DNS) | 12.0 | 11.0 | 12.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 14.0 DNS | 6.0 | 7.0 | 5.0 | 7.0 DNC | 6.0 | 4.0 | 11.0 | 3.0 | 12.0 DNC | 10.0 | 11.0 | 10.0 DNC | 10.0 DNC | 486.0 | 355.0 | ||
16th | 170019 | Mark Swanson | 1.0 | 4.0 | 7.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 4.0 | 9.0 | 2.0 | 6.0 | 7.0 DNC | 9.0 DNC | 11.0 | 5.0 | 9.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 499.0 | 368.0 |
17th | 191482 | Al Russell | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.9 RC | 9.9 RC | 9.9 RC | 12.0 | 9.0 | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 11.0 | (15.0 DNC) | 12.0 | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | 9.0 | 10.0 | 8.0 | 12.0 DNC | 9.9 RC | 9.9 RC | 9.9 RC | 9.9 RC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 DNC | 9.0 DNC | 9.9 RC | 9.9 RC | 9.9 RC | 10.0 | 9.0 | 9.0 | 9.9 RC | 9.9 RC | 501.8 | 377.8 |
18th | 173653 | Ken Grillo | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 8.0 | 11.0 | 9.0 | 5.0 | 5.0 | 2.0 | 12.0 DNC | 9.0 | 12.0 DNC | 4.0 DNC | 10.0 | 11.0 | 12.0 | 10.0 | 10.0 | 12.0 | 8.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 7.0 | 10.0 | 14.0 | 12.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 511.0 | 381.0 |
19th | 176598 | Matt Bologna | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 2.0 | 7.0 | 6.0 | 5.0 | 8.0 DNF | 9.0 | 8.0 | 10.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 537.0 | 397.0 |
20th | 165960 | Jim Turvey | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 11.0 | 11.0 | 4.0 DNC | (15.0 DNS) | 14.0 DNC | 14.0 | 11.0 | 13.0 | 11.0 | 12.0 | 10.0 | 14.0 DNS | 10.0 | 9.0 | 10.0 | 7.0 DNC | 9.0 DNC | (16.0) | (16.0) | (16.0) | 11.0 | 12.0 | 12.0 | 10.0 DNC | 10.0 DNC | 550.0 | 413.0 |
21st | 2797 | Ken Britting | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 13.0 | (14.0) | (14.0) | 11.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNF | 12.0 | 10.0 | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | 14.0 DNC | 12.0 DNC | 12.0 | 13.0 | 10.0 | 12.0 | 9.0 | 11.0 | 10.0 | 14.0 DNS | 7.0 DNC | 9.0 DNC | (17.0) | (18.0 DNF) | (19.0 DNF) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 556.0 | 417.0 |
22nd | 166880 | David Hill | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 10.0 | 13.0 | 13.0 | 10.0 | 11.0 | 7.0 | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 559.0 | 419.0 |
23rd | 181850 | Arnie Tran | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | 7.0 | 12.0 | (15.0) | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | 11.0 | 13.0 | 13.0 | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | 14.0 | (15.0) | (19.0 DNF) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 558.0 | 425.0 |
24th | 2449 | Connor Aswad | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | 4.0 | 7.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 567.0 | 426.0 |
25th | 000 | Dana Ewing | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 | 13.0 | 11.0 DNF | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | (14.0 DNC) | 12.0 DNC | 4.0 DNC | (15.0 DNC) | (14.0 DNC) | 14.0 DNC | 12.0 DNC | 11.0 | 10.0 | 14.0 DNS | 13.0 DNC | 12.4 RC | 12.4 RC | 12.4 RC | 12.4 RC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (15.0) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 12.4 RC | 12.4 RC | 572.4 | 432.4 |
26th | 166880 | Mason Hill | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 | 10.0 | 10.0 | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNF | 14.0 DNC | 12.0 DNC | 4.0 DNC | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 583.0 | 439.0 |
27th | 172449 | Dave Hazelett | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 4.0 DNC | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 587.0 | 443.0 |
27th | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 4.0 DNC | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 587.0 | 443.0 | ||
27th | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 4.0 DNC | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 587.0 | 443.0 | ||
27th | 150072 | Mike Ray | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 4.0 DNC | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 587.0 | 443.0 |
27th | 126828 | Eric Richardson | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (14.0 DNC) | (14.0 DNC) | 11.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 DNC | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 12.0 DNC | 14.0 DNC | 12.0 DNC | 4.0 DNC | (15.0 DNC) | 14.0 DNC | 14.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 DNC | (18.0 DNC) | (18.0 DNC) | (19.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 DNC | 10.0 DNC | 587.0 | 443.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com