Rank | Boat | Boat Type | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Blue Heron | Shark | 711 | Bowser | 228 | 1 | 1 |
2 | Shark | 384 | Royce | 228 | 2 | 2 | |
3 | Zoraida | Etchells | 171 | Gardner | 126 | 3 | 3 |
4 | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 4 | 4 |
5 | Imagine... | J-92 | 45 | Brust | 105 | 5 | 5 |
6 | Robert y Lea | J-22 | 1079 | Smith | 183 | 6 | 6 |
7 | Valcour III | Cape Cod Knockabout | 6 | Shannon | 297 | 7 | 7 |
8 | Gingerbread Man | Bombardier 7.6 | 1300 | Turcotte | 147 | 8 | 8 |
9 | Carina | C&C Redwing | 107 | Meeks | 210 | 9 | 9 |
10 | Slippery | J-24 | 4008 | Rymancek | 171 | 10 | 10 |
11 | Remedy II | Catalina 30 TM | 4177 | Whalen | 186 | 11 | 11 |
12 | Isle Mujeres | C&C 24 | 149 | Manning | 231 | 12 | 12 |
13 | Windsong | Tanzer 22 | 343 | Lange | 240 | 13 | 13 |
14 | Swish Ca Bob | Capri 25 | 329 | Grimm | 174 | 14 | 14 |
Sailwave Scoring Software 2.9.7
www.sailwave.com