| Rank | Boat | Boat Type | SailNo | Helm | Rating | Place |
|---|---|---|---|---|---|---|
| 1 | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 |
| 2 | Aura | Shark | 384 | Baker | 228 | 2 |
| 3 | Brass Monkey | J-30 | 294 | Miller | 138 | 3 |
| 4 | Lift Ticket | J-27 | 33911 | Pratt | 126 | 4 |
| 5 | Imagine... | J-92 | 45 | Fardelmann | 105 | 5 |
| 6 | Westward Ho | Yankee OD | Y | Page | 201 | 6 |
| 7 | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 7 |
| 8 | Gingerbread Man | Bombardier 7.6 | 1300 | Turcotte | 147 | 8 |
| 9 | Breakaway | J-80 | 347 | Damico | 120 | 9 |
| 10 | Remedy II | Catalina 30 TM | 4177 | Whalen | 186 | 10 |
| 11 | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 11 |
| 12 | Valcour III | Cape Cod Knockabout | 6 | Shannon | 297 | 12 |
| 13 | Lilly | Capri 25 | 43100 | Padula | 174 | 13 |
| 14 | Isle Mujeres | C&C 24 | 149 | Manning | 231 | 14 |
| 15 | Chapter II | O-Day 28 | 302 | Gardner | 207 | 15 |
| 16 | Apres Ski | Ericson 38 | 50 | Baglini | 135 | 16 |
| 17 | Saelin | O-Day 30 | 268 | Gawor | 186 | 17 |
| 18 | Downeast | Herre 12,5 | 249 | Brooks | 333 | 18 |
| 19 | Tritiki | Searab 22 | 103 | Kelly | 60 | 19 |
Sailwave Scoring Software 2.9.7
www.sailwave.com