Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dunder | J-122 | 52920 | Thouron | 30 | 20:05:04 | 07.30.04 | 11:25:00 | 13:11:18 | 1 |
2 | A | Avena | J-109 | 288 | Marti | 72 | 20:05:04 | 08.35.30 | 12:30:26 | 13:28:21 | 2 |
3 | A | Morning Star IV | J-109 | 197 | Unsworth | 72 | 20:05:04 | 08.40.38 | 12:35:34 | 13:33:52 | 3 |
4 | A | Souvenir | C&C 115 | 48 | Meyerson | 66 | 20:05:04 | 08.34.25 | 12:29:21 | 13:35:02 | 4 |
5 | A | Buffalo Th3ory | Henderson 30 | 120 | Fastiggi/Turnau | 45 | 20:05:04 | 08.11.13 | 12:06:09 | 13:37:41 | 5 |
6 | A | Endo-X | X-46 | 70 | Balcar | 27 | 20:05:04 | 08.18.26 | 12:13:22 | 14:11:34 | 6 |
7 | A | Odinn | J-111 | 33 | Dahlen | 39 | 20:05:04 | 09.55.15 | 13:50:11 | 15:44:21 | 7 |
Sailwave Scoring Software 2.9.7
www.sailwave.com