SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
15381 | Fastiggi | Coburn, Gonyea | (8.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 17.0 | 9.0 |
11346 | Nickerson | Hamblet, Brush | 3.0 | 3.0 | 1.0 | (8.0) | 6.0 | 4.0 | 7.0 | 32.0 | 24.0 |
14480 | Patten | Farina, Menninger | 2.0 | 8.0 | 3.0 | 5.0 | (9.0) | 3.0 | 3.0 | 33.0 | 24.0 |
14640 | Brush | Smith, Tedford | (9.0) | 4.0 | 5.0 | 3.0 | 4.0 | 7.0 | 6.0 | 38.0 | 29.0 |
14905 | Allen | Leger, Devries | 7.0 | 1.0 | (14.0 OCS) | 14.0 DNF | 2.0 | 2.0 | 4.0 | 44.0 | 30.0 |
15132 | Gibbs | Ambrose, Ambrose | 5.0 | 5.0 | 7.0 | 1.0 | 7.0 | (8.0) | 5.0 | 38.0 | 30.0 |
15082 | Holly | Tardif, Boucher | 1.0 | 6.0 | 6.0 | 7.0 | (10.0) | 10.0 | 2.0 | 42.0 | 32.0 |
14584 | Hazelett | Dougherty, Miller | 6.0 | 10.0 | (11.0) | 6.0 | 3.0 | 5.0 | 9.0 | 50.0 | 39.0 |
14050 | Gardner | Owen, Owen | 4.0 | (12.0) | 9.0 | 9.0 | 11.0 | 6.0 | 12.0 | 63.0 | 51.0 |
14972 | Zachary | Bronger, Shannon | 10.0 | 7.0 | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 67.0 | 53.0 |
14876 | Baker | Royce, Doyle | (13.0) | 11.0 | 10.0 | 10.0 | 5.0 | 9.0 | 8.0 | 66.0 | 53.0 |
14514 | Tran | Tran, Harris | 12.0 | (13.0) | 8.0 | 11.0 | 8.0 | 12.0 | 10.0 | 74.0 | 61.0 |
14955 | Corcoran | Kovacs, Malloy | 11.0 | 9.0 | (12.0) | 12.0 | 12.0 | 11.0 | 11.0 | 78.0 | 66.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com