Rank | Boat | Boat Type | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Lift Ticket | J-27 | 33911 | Pratt | 126 | 1 | 1 |
2 | Slippery | J-24 | 4008 | Russell | 171 | 2 | 2 |
3 | Half Full | J-24 | 4354 | Hansen | 171 | 3 | 3 |
4 | Jam | J-24 | 3286 | Gardner, B | 171 | 4 | 4 |
5 | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 5 | 5 |
6 | Robert y Lea | J-22 | 1079 | Smith | 183 | 6 | 6 |
7 | Blue Heron | Shark | 711 | Bowser | 228 | 7 | 7 |
8 | Gingerbread Man | Bombardier 7.6 | 1300 | Turcotte | 147 | 8 | 8 |
9 | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 9 | 9 |
10 | Laser | 711L | 10 | 10 | |||
11 | 103 | 11 | 11 | ||||
12 | Roam | Tartan 30 | 22375 | Bologna | 180 | 12 | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com