Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 11:15 | 13.26.55 | 2:11:55 | 2:03:26 | 1 |
2 | B | Zoraida | Etchells | 171 | Gardner | 126 | 11:15 | 13.39.30 | 2:24:30 | 2:04:46 | 2 |
3 | C | Half Full | J-24 | 4354 | Hansen | 171 | 11:15 | 13.48.57 | 2:33:57 | 2:05:38 | 3 |
4 | B | Witchcraft | J-29 | 103 | Parsons | 108 | 11:15 | 13.37.40 | 2:22:40 | 2:06:06 | 4 |
5 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 11:15 | 13.48.19 | 2:33:19 | 2:09:22 | 5 |
6 | B | Dog House | J-29 | 32096 | Browne | 108 | 11:15 | 13.41.44 | 2:26:44 | 2:09:42 | 6 |
7 | B | Joyride | J-30 | 63366 | Lundblad | 138 | 11:15 | 13.48.55 | 2:33:55 | 2:10:52 | 7 |
8 | C | Gingerbread Man | Bombardier 7.6 | 1300 | Turcotte | 147 | 11:15 | 13.54.08 | 2:39:08 | 2:13:47 | 8 |
9 | B | Prime Time | Capri 30 | 31979 | Haas | 117 | 11:15 | 13.49.27 | 2:34:27 | 2:14:55 | 9 |
10 | B | Gusto | C&C 33-2 | 42459 | McClellan/Levin | 138 | 11:15 | 13.56.51 | 2:41:51 | 2:17:37 | 10 |
11 | C | Blue Heron | Shark | 711 | Bowser | 228 | 11:15 | 14.15.48 | 3:00:48 | 2:17:58 | 11 |
12 | C | Saoirse | C&C 32 | 31127 | Jillson | 165 | 11:15 | 14.04.28 | 2:49:28 | 2:19:19 | 12 |
13 | C | Bluefish | J-24 | 4180 | Lambert | 171 | 11:15 | 14.06.33 | 2:51:33 | 2:20:00 | 13 |
14 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11:15 | 14.01.31 | 2:46:31 | 2:23:46 | 14 |
15 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 11:15 | 14.12.07 | 2:57:07 | 2:24:01 | 15 |
16 | C | Innovation | Catalina 28-WK | 48 | Blakeney | 216 | 11:15 | 15.04.00 | 3:49:00 | 2:57:10 | 16 |
Sailwave Scoring Software 2.9.7
www.sailwave.com