Rank | SailNo | Helm |
5/15 |
5/15 |
5/15 |
5/15 |
5/15 |
5/29 |
6/12 |
6/12 |
6/12 |
6/12 |
6/12 |
6/26 |
6/26 |
6/26 |
6/26 |
7/3 |
7/3 |
7/3 |
7/3 |
7/3 |
7/10 |
7/10 |
7/10 |
6/19 |
6/19 |
6/19 |
6/19 |
6/19 |
7/17 |
7/24 |
7/24 |
7/24 |
7/24 |
7/24 |
7/31 |
7/31 |
7/31 |
7/31 |
7/31 |
8/7 |
8/7 |
8/6 |
8/7 |
8/28 |
8/28 |
8/28 |
9/4 |
9/4 |
9/4 |
9/4 |
9/11 |
9/11 |
9/11 |
9/25 |
9/25 |
9/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 173699 | Mike Hoffman | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | (6.0) | (5.0) | 1.0 | 2.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 2.0 | 1.0 | 2.0 | (15.0 RAF) | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | (7.0) | 2.0 | 4.0 | 1.0 | (6.0) | (6.0) | 1.0 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | (11.0 DNF) | 5.0 | 4.0 | 3.0 | 265.0 | 122.0 |
2nd | 182042 | Doug Merrill | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (8.0) | 3.0 | 4.0 | 1.0 | 3.0 | 6.0 | (12.0) | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | (7.0) | (10.0) | 2.0 | 3.0 | 6.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 5.0 | 265.0 | 127.0 |
3rd | 193314 | David Klebanoff | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (7.0) | 1.0 | 2.0 | 2.0 | (7.0 DNF) | (6.0 DNC) | 2.0 | 4.0 | 1.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 3.9 RC | 3.9 RC | 3.9 RC | (8.0) | (7.0) | 2.0 | 4.0 | (10.0) | 3.0 | 2.0 | 5.0 | 2.0 | 4.0 | 1.0 | 2.0 | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | (7.0) | (12.0 DNF) | 6.0 | (7.0) | 2.0 | 6.0 | 5.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 255.7 | 137.7 |
4th | 168527 | John Harris | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 4.4 RC | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | (10.0) | 1.0 | 3.0 | (15.0 DNF) | 5.0 | (10.0) | (11.0) | (7.0 OCS) | 7.0 | 6.0 | 1.0 | 5.0 | 2.0 | 4.0 | 3.0 | (8.0) | 1.0 | 6.0 | (9.0) | 2.0 | 3.0 | 2.0 | 4.0 | (12.0 DNF) | 1.0 | 1.0 | 5.0 | 5.0 | 1.0 | 6.0 | (8.0) | 1.0 | 1.0 | 1.0 | 2.0 | 276.4 | 139.4 |
5th | 172961 | Al Baker | 1.0 | 2.0 | 3.0 | 8.0 | 4.0 | 1.0 | 3.2 RC | 3.2 RC | 3.2 RC | 3.2 RC | 3.2 RC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 5.0 | (9.0) | 5.0 | (9.0) | 4.0 | 1.0 | 1.0 | 7.0 DNC | (11.0 DNC) | (10.0 DNC) | (10.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (13.0) | 1.0 | 1.0 | 2.0 | 1.0 | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | (9.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 5.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 8.0 DNC | 293.0 | 151.0 |
6th | 191499 | Dave Powlison | (8.0) | 6.0 | 6.0 | 1.0 | 1.0 | (10.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 | 7.0 | 3.0 | 2.0 | 1.0 | 3.0 | 7.0 | 3.0 | 7.0 DNC | 1.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 5.0 | 3.0 | 6.0 | 3.0 | 3.0 | 1.0 | 5.0 | (9.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (9.0 DNC) | (9.0 DNC) | (8.0 DNC) | 315.0 | 189.0 |
7th | 172488 | Jon Ewing | 7.0 | 7.0 | 8.0 | 4.0 | 5.0 | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | (11.0) | (12.0) | (13.0) | 4.0 | 7.0 | (11.0) | 6.0 | 4.0 | 6.0 | 8.0 | 6.0 | 6.0 | 3.0 | 6.0 | 8.0 | 7.0 | (9.0) | (9.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (9.0) | (12.0 DNF) | (9.0) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 3.0 | 6.0 | 4.0 | 377.0 | 224.0 |
8th | 166087 | Dave Jilson | 3.0 | 3.0 | 1.0 | 5.0 | 7.0 | 9.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.6 RC | 7.6 RC | 7.6 RC | 7.6 RC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | (23.0 RAF) | 5.0 | 7.0 | 6.0 | (14.0 DNF) | 8.0 | 9.0 | 7.0 DNC | (11.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 DNC | 9.0 DNC | (11.0) | (11.0) | (12.0) | (11.0) | (10.0) | 7.0 | 5.0 | 7.0 | (13.0 RAF) | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.6 RC | 7.6 RC | 7.6 RC | 8.0 | 5.0 | 6.0 | 440.2 | 269.2 |
9th | 137092 | Robin Doyle | 2.0 | 5.0 | 5.0 | 3.0 | 3.0 | 6.0 | 7.0 | 7.0 | 7.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 10.0 | 6.0 | 6.0 | 9.0 | 8.0 | 8.0 | 5.0 | 4.0 | 7.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | 9.0 | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 468.0 | 288.0 |
10th | 598 | Matt Bologna | 5.0 | 4.0 | 4.0 | 7.0 | 8.0 | 5.0 | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 9.0 | 4.0 | (14.0) | 7.9 RC | 7.9 RC | 7.9 RC | 7.9 RC | 7.9 RC | 7.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 | (14.0) | (13.0) | 8.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 DNC | 472.5 | 304.5 |
11th | 73324 | Joan Shannon | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 10.0 | (11.0) | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.5 | 7.0 | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 9.0 DNC | 8.0 DNC | 479.5 | 306.5 |
12th | 191482 | Al Russell | 8.3 RC | 8.3 RC | 8.3 RC | 8.3 RC | 8.3 RC | 8.0 | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.3 RC | 8.3 RC | 8.3 RC | 8.3 RC | 8.3 RC | 7.0 | (14.0) | 8.0 | (12.0) | (10.0) | (14.0 DNF) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (12.0) | (16.0) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | (12.0 DNF) | 5.0 | 8.3 RC | 8.3 RC | 8.3 RC | 4.0 | 3.0 | 2.0 | 5.0 | (11.0 DNS) | 9.0 | 5.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 493.9 | 306.9 |
13th | 173726 | John Beal | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.9 RC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | 8.0 | 9.0 | 4.0 | 10.0 | 1.0 | 3.0 | 3.0 | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 534.9 | 308.9 |
14th | 185426 | Caroline Patten | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (12.0) | 10.0 | 3.0 | 5.0 | 7.0 DNC | (11.0 DNC) | 9.0 | 7.0 | 8.0 | 5.0 | 3.0 | 4.0 | 5.0 | 10.0 | (12.0) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 504.0 | 312.0 |
15th | 12 | Sean Poulos | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (13.0) | (12.0) | (11.0) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | (11.0 DNF) | 3.0 | 10.0 DNF | 9.0 DNC | 9.0 DNC | (15.0 DNC) | 6.0 | 10.0 | (15.0 DNC) | 2.0 | (11.0) | (11.0) | 5.0 | 7.0 | (11.0 DNC) | 6.5 | 8.0 | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 503.5 | 323.5 |
16th | 232 | Rob Irwin | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.0 DNF | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (14.0) | (13.0) | (14.0) | 3.0 | 10.0 | 9.0 | 9.0 | 11.0 DNF | (12.0 DNC) | 12.0 DNC | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 10.0 | 7.0 | 7.0 | 8.0 | 8.0 DNC | 553.0 | 334.0 |
17th | 173653 | Ken Grillo | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (12.0) | 8.0 | 7.0 | (11.0) | (11.0) | (11.0) | 6.0 | 7.0 | 7.0 DNC | (11.0 DNF) | 7.0 | 8.0 | 7.0 | 9.0 DNF | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 | 8.0 | 10.0 | 9.0 DNC | 8.8 RC | 8.8 RC | 8.8 RC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 521.4 | 335.4 |
18th | 193989 | Wes Kirschbaum | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 567.0 | 340.0 |
19th | 126828 | Eric Richardsom | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (14.0) | (13.0) | 10.0 | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (13.0) | (13.0) | 6.0 | 7.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 DNC | 9.0 | 11.0 | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 | 7.0 | 522.0 | 340.0 |
20th | 694 | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | 5.0 | 9.0 | 9.0 | 8.0 | 7.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 566.0 | 349.0 | |
21st | 181850 | Arnie Tran | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (15.0) | 9.0 | (13.0) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 | (15.0) | (17.0) | (12.0) | (11.0) | 10.0 | 8.0 | 8.0 | 8.0 | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 537.0 | 349.0 |
22nd | 087 | Rich Kowalski | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 | 2.0 | 8.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 581.0 | 354.0 |
23rd | 150072 | Mike Ray | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | (16.0) | (16.0) | (16.0) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 567.0 | 355.0 |
24th | 172449 | Dave Hazelett | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 11.0 | 2.0 | (15.0) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 560.0 | 357.0 |
25th | 182348 | Dana Geer | 9.0 | 9.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 DNC | 5.0 DNC | (17.0) | (17.0) | (18.0) | (14.0) | (13.0) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.1 RC | 11.1 RC | 11.1 RC | 11.1 RC | 11.1 RC | (14.0) | (17.0) | (15.0) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNF | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 7.0 | 9.0 | 9.0 DNC | 9.0 DNC | 8.0 DNC | 565.5 | 357.5 |
26th | 172449 | Peter Hazelett | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (18.0 DNC) | (18.0 DNC) | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 587.0 | 360.0 |
27th | 711 | Ted Bowser | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (15.0 DNC) | (15.0 DNC) | (14.0 DNC) | (13.0 DNC) | (13.0 DNC) | 7.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | (15.0 DNC) | (12.0) | 9.0 | (15.0 DNC) | (16.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 580.0 | 365.0 |
