Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dunder | J-122 | 52920 | Thouron | 27 | 20.00.20 | 11.47.12 | 15.46.52 | 15.37.05 | 1 |
2 | A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 20.00.20 | 12.57.50 | 16.57.30 | 15.52.08 | 2 |
3 | A | Avena | J-109 | 288 | Marti | 72 | 20.00.20 | 13.06.45 | 17.06.25 | 15.52.30 | 3 |
4 | A | Sto Lat | Benateau 36.7 | 51791 | Lamb | 75 | 20.00.20 | 13.13.55 | 17.13.35 | 15.55.10 | 4 |
5 | A | Galilee | Benateau 44.7 | 099 | Turgeon | 33 | 20.00.20 | 12.38.32 | 16.38.12 | 16.19.12 | 5 |
6 | A | Morning Star IV | J-109 | 197 | Unsworth | 69 | 20.00.20 | 13.42.44 | 17.42.24 | 16.30.00 | 6 |
7 | A | Endo-X | X-46 | 70 | Balcar | 27 | 20.00.20 | 12.55.35 | 16.55.15 | 16.44.45 | 7 |
8 | A | Bobonom | J-120 | 083 | Bourduas | 54 | 20.00.20 | 14:40:45 | 18.40.25 | 17.46.18 | 8 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Boomer | J-29 | 32429 | Hill/Wallace | 114 | 20.00.20 | 13.34.40 | 17.34.20 | 15.24.37 | 1 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com