Rank | SailNo | Helm |
R1 5/10 |
R2 5/10 |
R3 5/10 |
R4 5/10 |
R5 5/17 |
R6 5/24 |
R7 5/24 |
R8 5/24 |
R9 5/31 |
R10 5/31 |
R11 5/31 |
R12 5/31 |
R13 6/14 |
R14 6/14 |
R15 6/14 |
R16 6/14 |
R17 6/14 |
R18 6/21 |
R19 6/21 |
R20 6/21 |
R21 6/21 |
R22 6/28 |
R23 6/28 |
R24 6/28 |
R25 6/28 |
R26 6/28 |
R27 7/5 |
R28 7/5 |
R29 7/5 |
R30 7/5 |
R31 7/26 |
R32 7/26 |
R33 8/2 |
R34 8/2 |
R35 8/2 |
R36 8/2 |
R37 8/9 |
R38 8/9 |
R39 8/9 |
R40 8/9 |
R41 8/23 |
R42 8/23 |
R43 8/23 |
R44 9/6 |
R45 9/6 |
R46 9/6 |
R47 9/6 |
R48 9/13 |
R49 9/13 |
R50 9/13 |
R51 9/13 |
R52 9/20 |
R53 9/20 |
R54 9/27 |
R55 9/27 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 191499 | Dave Powlison | 3.3 RC | 3.3 RC | 3.3 RC | 3.3 RC | 2.0 | 1.0 | 1.0 | (6.0) | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 3.0 | 4.0 | 2.0 | (9.0) | (12.0 DNC) | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | (9.0) | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.3 RC | 3.3 RC | 3.3 RC | 3.3 RC | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 3.0 | 6.0 | (11.0) | 4.0 | (12.0 DNF) | 4.0 | 6.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 253.4 | 106.4 |
2nd | 173699 | Mike Hoffman | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 4.0 RC | 4.0 RC | 4.0 RC | (8.0) | (9.0) | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | (12.0) | 2.0 | 3.0 | 5.0 | (7.0) | 3.0 | 4.0 | 2.0 | (8.0) | (8.0) | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | (12.0 DNC) | (8.0) | (10.0 OCS) | 3.0 | 2.0 | 4.0 RC | 4.0 RC | 4.0 RC | 4.0 | (7.0) | 5.0 | 2.0 | 2.0 | 4.0 | 4.0 | (6.0) | 1.0 | 5.0 | (7.0 DNC) | (8.0 DNC) | 235.0 | 125.0 |
3rd | 193314 | David Klebanoff | 1.0 | 1.0 | (8.0) | 3.0 | 4.0 | 6.0 | 3.0 | 3.0 | 6.0 | 7.0 | 4.0 | (9.0) | 5.0 RC | 5.0 RC | 5.0 RC | 5.0 RC | 5.0 RC | (12.0 DNC) | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 1.0 | 3.0 | 4.0 | 4.0 | 6.0 | (13.0) | 5.0 | 4.0 | (16.0 DNF) | 5.0 | 7.0 | 5.0 | (8.0) | 6.0 | 4.0 | 2.0 | 4.0 | 1.0 | 3.0 | 8.0 | (9.0 DNF) | 1.0 | (10.0) | (11.0) | (12.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 8.0 | 1.0 | 3.0 | 3.0 | 313.0 | 164.0 |
4th | 137092 | Robin Doyle | 3.0 | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 | 3.0 | 6.0 | 5.0 | (9.0) | 4.0 | 6.0 | (12.0) | 3.0 | 5.0 | (11.0) | (8.0) | 1.0 | 7.0 | 3.0 | (10.0) | 6.0 | (8.0) | 7.0 | (11.0) | (13.0) | 1.0 | (8.0) | (10.0) | 5.0 | 2.0 | 1.0 | 2.0 | (9.0) | 5.0 | 3.0 | 2.0 | 7.0 | 5.0 | (8.0) | 5.0 | 8.0 | 8.0 | 8.0 | (10.0 DNC) | 3.0 | 7.0 | 5.0 | 6.0 | 307.0 | 180.0 |
5th | 172961 | Al Baker | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 6.0 | 8.0 | 5.0 | (14.0 DNF) | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | 3.0 | 7.0 | 3.0 | 4.0 | 6.0 | 1.0 | (11.0) | 4.0 | 7.0 | 9.0 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | (12.0 DNC) | (12.0 DNC) | (10.0 DNC) | (10.0 DNC) | (11.0 DNC) | 4.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | 4.4 RC | 4.4 RC | 7.0 DNC | 8.0 DNC | 355.8 | 196.8 |
6th | 168527 | John Harris | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 6.0 | 4.0 | 5.3 RC | 5.3 RC | 5.3 RC | 5.3 RC | 5.0 | 9.0 | 6.0 | 3.0 | 1.0 | (12.0 DNC) | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | (10.0) | 5.0 | 7.0 | 4.0 | 5.0 | (13.0) | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 3.0 | 1.0 | (12.0 DNC) | (10.0 DNC) | (10.0 DNC) | (11.0 DNC) | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 6.0 | (14.0 RAF) | 6.0 | 7.0 | 5.0 | 4.0 | 6.0 | 2.0 | 7.0 DNC | 8.0 DNC | 366.2 | 215.2 |
7th | 182042 | Doug Merrill | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 | 6.0 | 2.0 | 10.0 | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.1 RC | 4.1 RC | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 3.0 | 9.0 | 5.0 | 9.0 DNC | 10.0 DNC | 9.0 DNC | 8.0 | 8.0 | 7.0 | 4.0 | 3.0 | 1.0 | 6.0 | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 410.2 | 226.2 |
8th | 137001 | Al Russell | 7.0 | (9.0 DNF) | 5.0 | 6.0 | 6.6 RC | 7.0 | 7.0 | 8.0 | (11.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 4.0 | (14.0) | (11.0) | 2.0 | 9.0 | (10.0) | (12.0) | 9.0 | 6.6 RC | 6.6 RC | 6.6 RC | 6.6 RC | 6.6 RC | 2.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | 7.0 | (12.0) | 8.0 | 9.0 | 5.0 | (10.0 DNC) | 4.0 | 6.0 | 6.0 | 1.0 | 9.0 | 6.0 | 9.0 | (12.0 DNC) | 6.6 RC | 6.6 RC | 6.6 RC | 6.6 RC | (10.0 DNF) | 6.0 | 2.0 | 5.0 | 392.0 | 245.0 |
9th | 156709 | Matt Bologna | 8.0 | 2.0 | 7.0 | 4.0 | 1.0 | 9.0 | 4.0 | 1.0 | 3.0 | (10.0) | 2.0 | 1.0 | 4.0 | (10.0) | 3.0 | 7.0 | 3.0 | 1.0 | 6.0 | 8.0 | 8.0 | 6.5 RC | 6.5 RC | 6.5 RC | 6.5 RC | 6.5 RC | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | (14.0 DNC) | (10.0) | (12.0) | 7.0 | 4.0 | (12.0 DNC) | 10.0 DNC | 10.0 DNC | (11.0 DNC) | 9.0 DNC | 7.0 | 6.0 | 10.0 | (12.0) | 10.0 | 6.0 | 10.0 | 10.0 | (11.0) | 9.0 | 10.0 DNC | 10.0 DNC | 6.5 RC | 6.5 RC | 426.5 | 263.5 |
10th | 166087 | Dave Jilson | 5.0 | 9.0 DNF | 2.0 | 5.0 | 9.0 DNC | 8.0 | 9.0 | 7.0 | (10.0) | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | (12.0) | (10.0) | 8.0 | 8.2 RC | 8.2 RC | 8.2 RC | 8.2 RC | 5.0 | (12.0) | 7.0 | (11.0) | 6.0 | 9.0 | 8.0 | (11.0) | (14.0) | (12.0) | 7.0 | 9.0 | (10.0) | 5.0 | (11.0) | 3.0 | 8.0 | 8.0 | 8.0 | 9.0 DNC | (10.0 DNC) | 9.0 DNC | (11.0) | 4.0 | (12.0) | 8.0 | 8.2 RC | 8.2 RC | 8.2 RC | 8.2 RC | 7.0 | 9.0 | 7.0 DNC | 8.0 DNC | 454.6 | 308.6 |
11th | 73324 | Joan Shannon | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | (12.0 DNC) | 8.0 | 2.0 | 11.0 | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 12.0 DNC | 1.0 | 10.0 | 9.0 | 8.0 | 10.0 | 9.0 | 5.0 | 3.0 | 6.0 | 3.0 | 7.0 | 6.0 | 5.0 | 6.0 | 9.0 DNC | 10.0 DNC | 9.0 DNC | 5.0 | 3.0 | 3.0 | (14.0 RAF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 516.0 | 339.0 |
12th | 172488 | Jon Ewing | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 | 11.0 | 10.0 | 10.0 | 9.0 | (14.0 DNF) | 8.0 | (12.0) | (13.0) | 5.0 | 11.0 | 9.0 | 10.0 | 10.0 | 10.0 | 5.0 | 3.0 | 9.0 | (13.0) | 12.0 | (14.0) | (13.0) | (16.0 DNC) | (14.0 DNC) | (14.0) | 11.0 | (13.0) | 7.0 | 10.0 | 10.0 DNC | 6.0 | 7.0 | 9.7 RC | 9.7 RC | 9.7 RC | (13.0) | (14.0) | (15.0) | 7.0 | 9.0 | 5.0 | 7.0 | 8.0 | 5.0 | 8.0 | 7.0 DNC | 8.0 DNC | 538.1 | 360.1 |
13th | 139109 | Ben Haller | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 8.0 | 5.0 | 7.0 | 4.0 | 9.0 | 6.0 | 8.0 | 5.0 | 7.0 | 6.0 | 7.0 | 12.0 DNC | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 | 9.0 | 12.0 | 10.0 | 5.0 | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 569.0 | 371.0 |
14th | 173653 | Ken Grillo | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 10.0 | 7.0 | 10.0 | (14.0) | 10.0 | (12.0 DNC) | 7.0 | 11.0 | (14.0 DNF) | (12.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (12.0 DNC) | 7.0 | 9.0 | 3.0 | 11.0 | 6.0 | 8.0 | (13.0) | 9.0 | (14.0) | 12.0 DNC | 11.0 | 7.0 | 7.0 | 10.0 | 9.0 DNC | 10.0 DNC | 9.0 DNC | 9.4 RC | 9.4 RC | 9.4 RC | 9.4 RC | 7.0 | 11.0 | 9.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 544.6 | 378.6 |
15th | 172449 | Dave Hazelett | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (14.0 DNC) | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 7.0 | 2.0 | 6.0 | 4.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (15.0) | 2.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 4.0 | 598.0 | 396.0 |
16th | 193989 | Wes Kirschbaum | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 10.0 | 4.0 | 7.0 | 1.0 | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 DNC | (16.0 OCS) | 7.0 | 2.0 | 6.0 | (16.0 DNC) | (14.0 DNC) | 12.0 | 13.0 | 11.0 | 9.0 | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 600.0 | 405.0 |
17th | 172449 | Peter Hazelett | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 3.0 | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 637.0 | 431.0 |
18th | 150072 | Mike Ray | 4.0 | 6.0 | 6.0 | 7.0 | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 5.0 | 11.0 | 11.0 | (14.0 DNC) | (14.0 DNC) | 11.0 | 13.0 | 11.0 | 12.0 DNC | 13.0 DNC | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | 12.0 | (14.0) | 10.0 | 12.0 | (16.0 DNC) | (14.0 DNC) | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 628.0 | 432.0 |
19th | 181095 | Bill Kallock | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (14.0 DNC) | 14.0 DNC | (15.0 DNC) | 5.0 | 5.0 | 8.0 | 9.0 | 10.0 | 14.0 DNF | 12.0 DNC | 11.0 | 8.0 | 12.0 | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 634.0 | 432.0 |
20th | 5888 | Allyson Russell | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 2.0 | 3.0 | 3.0 | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 643.0 | 437.0 |
21st | 7675 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | 8.0 | 1.0 | 4.0 | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 641.0 | 441.0 | |
22nd | 181850 | Arnie Tran | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | (13.0 DNC) | (14.0 DNC) | (14.0 DNC) | 12.0 DNC | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 12.0 DNC | (14.0) | 11.0 | 12.0 | 10.0 | 9.0 | 10.0 | 11.0 | (14.0) | 9.0 | 10.0 | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 12.0 | 13.0 | (14.0) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 627.0 | 442.0 |
23rd | 173726 | John Beal | 6.0 | 4.0 | 3.0 | 9.0 DNS | 7.0 | 5.0 | 5.0 | 9.0 | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 650.0 | 444.0 |
24th | 3314 | Greg Pitner | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 | 11.0 | 9.0 | (16.0) | (15.0) | 11.0 | 13.0 DNC | 13.0 | 6.0 | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | (15.0 DNC) | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 654.0 | 450.0 |
25th | 3275 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 7.0 | 11.0 | 9.0 | 11.0 | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 661.0 | 455.0 | |
26th | 034 | Ted Bowser | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | (14.0 DNC) | (14.0 DNC) | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 14.0 | 9.0 | 13.0 | 12.0 DNC | 11.0 | 9.0 | 10.0 | 7.0 | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 657.0 | 455.0 |
27th | 148859 | Al Hobart | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 7.0 | 5.0 | 9.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 670.0 | 464.0 |
28th | 1419331 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 14.0 DNC | 14.0 DNC | (15.0 DNC) | (17.0 DNC) | (16.0 DNC) | 12.0 DNC | 13.0 DNC | 14.0 DNC | 14.0 DNC | 12.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 12.0 DNC | (16.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (16.0 DNC) | 14.0 DNC | (16.0 DNC) | (16.0 DNC) | (17.0 DNC) | 12.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 11.0 DNC | 9.0 DNC | 10.0 DNC | 9.0 DNC | 15.0 DNC | (16.0 DNC) | (16.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 DNC | 8.0 DNC | 670.0 | 464.0 | |
