| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | D | Blue Heron | Shark | 711 | Bowser | 228 | 1 | 1 |
| 2 | B | Imagine... | J-92 | 45 | Schueler | 105 | 2 | 2 |
| 3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 3 | 3 |
| 4 | N | Valcour III | Cape Cod Knockabout | 6 | Shannon | 297 | 4 | 4 |
| 5 | J | Slippery | J-24 | 4008 | Johnson | 171 | 5 | 5 |
| 6 | L | Lady's Lounge Chair | Laser | 73324 | Shannon | 216 | 6 | 6 |
| 7 | N | Chapter II | O-Day 28 | 302 | Gardner | 207 | 7 | 7 |
| 8 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 8 | 8 |
| 9 | N | Bolero | CS 27 | 22820 | Mocglein | 201 | 9 | 9 |
| 10 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 10 | 10 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com